UNC Asheville 7, Albany 5  (Mar 05, 2004)

                       University at Albany Baseball 2004
                            Albany at UNC Asheville
               Mar 05, 2004 at Asheville, N.C. (Greenwood Field)

Albany 5 (5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DANIELS, Brad lf.........  5  0  0  0   0  4  0  0   1
LAMB, Joe ss.............  4  0  2  0   1  0  2  5   0
SCHOONMAKER, Dan 1b......  5  1  2  0   0  0 11  1   0
MARTIN, Jason c..........  5  1  1  1   0  1  6  3   1
VALLONE, Tony cf.........  3  1  2  1   1  0  1  0   1
ZIMNIEWICZ, Kirt 2b......  4  1  1  1   0  0  2  3   2
DEGRAZIO, Derek dh.......  3  0  1  2   1  1  0  0   1
 FARLEY, Craig pr........  0  0  0  0   0  0  0  0   0
CHIAVARO, Brendan rf.....  4  0  1  0   0  0  2  0   0
DELANEY, Pat 3b..........  4  1  2  0   0  1  0  1   2
KROFT, Adam p............  0  0  0  0   0  0  0  2   0
 RAGONE, Nick p..........  0  0  0  0   0  0  0  0   0
 SUCHOWIECKI, Mark p.....  0  0  0  0   0  0  0  0   0
 RYAN, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  5 12  5   3  7 24 15   8

UNC Asheville 7 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Williams, D 2b...........  4  1  1  0   0  1  2  3   0
Roberts lf...............  4  1  2  1   0  0  0  0   0
Sherman dh...............  3  0  1  0   1  0  0  0   0
Jaksa c..................  4  1  1  0   0  1  7  0   2
Pippitt rf...............  4  2  2  1   0  0  2  0   0
Coggins 1b...............  4  0  2  0   0  0  9  0   0
Coyle ss.................  2  0  0  0   1  2  0  4   1
 Kerr ph/ss..............  1  0  0  0   0  0  1  1   0
Burnich 3b...............  3  1  1  1   0  1  1  2   0
Padgett cf...............  2  1  1  1   2  0  5  0   1
Cook p...................  0  0  0  0   0  0  0  1   0
 Williams, Da p..........  0  0  0  0   0  0  0  0   0
 Nigro p.................  0  0  0  0   0  0  0  0   0
Totals................... 31  7 11  4   4  5 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
University of Albany 000 000 050 -  5 12  2
UNC Asheville....... 020 020 21X -  7 11  1
-------------------------------------------

E - Martin(2); Zimniewicz(3); Williams, D(3). DP - UNCA 2. LOB - ALBANY 8;
UNCA 5. 2B - Zimniewicz(1); Williams, D(2); Jaksa(2); Coggins(1). HR -
Pippitt(1). SF - Burnich. SB - Lamb(2); Roberts(2); Coggins(3); Coyle(4);
Burnich(4). CS - Roberts; Sherman; Coyle; Padgett.

University of Albany   IP  H  R ER BB SO AB BF
-----------------------------------------------
KROFT, Adam.........  6.1  9  6  5  3  4 25 29
RAGONE, Nick........  0.2  0  0  0  1  1  1  2
SUCHOWIECKI, Mark...  0.0  2  1  1  0  0  2  2
RYAN, Shawn.........  1.0  0  0  0  0  0  3  3

UNC Asheville          IP  H  R ER BB SO AB BF
-----------------------------------------------
Cook................  7.2  7  4  4  3  6 29 32
Williams, Da........  0.2  5  1  1  0  1  7  7
Nigro...............  0.2  0  0  0  0  0  1  1

Win - Cook (3-0).  Loss - Kroft (1-1).  Save - Nigro (1).
WP - Kroft 2(2).

Umpires -
Start: 2 p.m.   Time: 2:35   Attendance: 100
Game: GAME07

Suchowiecki faced 2 batters in the 8th.