Albany 8, Lehigh 7  (Feb 29, 2004)

                       University at Albany Baseball 2004
                 	     Lehigh vs Albany (Game 2)
               Feb 29, 2004 at Atlantic City, NJ (The Sandcastle)

Lehigh 7 (6-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Baker rf.................  5  1  1  0   0  2  1  0   2
Hoffman ss...............  3  2  1  0   2  0  2  3   1
Novalis 3b...............  4  1  2  1   1  1  0  1   2
McBride c................  4  1  0  1   0  1  5  0   0
Zaszewski 2b.............  2  1  1  1   1  0  3  2   0
Doane 1b.................  3  1  0  0   0  0  4  0   1
Smith lf.................  3  0  0  1   1  1  0  0   5
Bet dh...................  2  0  0  0   2  1  0  0   0
Russell cf...............  1  0  0  1   1  1  2  0   0
Hockman p................  0  0  0  0   0  0  1  0   0
 Dodds p.................  0  0  0  0   0  0  0  0   0
 Nusinov p...............  0  0  0  0   0  0  0  1   0
 Mezzancello p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  7  5  5   8  7 18  7  11

Albany 8 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DANIELS, Brad lf.........  4  0  0  0   0  3  1  0   2
LAMB, Joe ss.............  3  0  1  0   0  1  1  4   0
VALLONE, Tony cf.........  2  2  0  0   2  1  2  0   0
SCHOONMAKER, Dan 1b......  4  0  2  1   0  0  6  0   2
MARTIN, Jason c..........  3  2  2  1   0  0  7  1   0
CHIAVARO, Brendan rf.....  3  1  0  0   0  0  1  0   1
ZIMNIEWICZ, Kirt 2b......  3  1  2  1   0  0  2  1   2
DEGRAZIO, Derek dh.......  3  1  2  2   0  0  0  0   0
DELANEY, Pat 3b..........  1  1  1  3   1  0  1  1   0
 WYLAND, Steve ph/3b.....  1  0  0  0   0  0  0  0   0
THOMAS, Kyle p...........  0  0  0  0   0  0  0  1   0
 MURPHY, Nick p..........  0  0  0  0   0  0  0  0   0
 KROFT, Adam p...........  0  0  0  0   0  0  0  0   0
 RYAN, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  8 10  8   3  5 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Lehigh University... 205 000 0 -  7  5  1
Univ. of Albany..... 051 101 X -  8 10  5
-----------------------------------------

E - Zaszewski; Daniels; Lamb; Delaney 3. DP - Lehigh 1. LOB - Lehigh 11;
Albany 7. 2B - Baker; Hoffman; Schoonmaker; Martin. 3B - Schoonmaker. HR -
Delaney. HBP - Doane; Lamb; Chiavaro. SH - Russell. SF - Zaszewski; Russell;
Martin. SB - Chiavaro.

Lehigh University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hockman.............  2.1  7  6  5  1  4 15 16
Dodds...............  1.1  1  1  1  1  0  5  8
Nusinov.............  1.1  1  0  0  0  1  4  4
Mezzancello.........  1.0  1  1  1  1  0  3  5

Univ. of Albany        IP  H  R ER BB SO AB BF
-----------------------------------------------
THOMAS, Kyle........  2.0  3  7  2  2  1 12 16
MURPHY, Nick........  3.0  2  0  0  2  3 10 13
KROFT, Adam.........  1.0  0  0  0  2  1  3  5
RYAN, Shawn.........  1.0  0  0  0  2  2  2  5

Win - Kroft (1-0).  Loss - Mezzancello (0-1).  Save - Ryan (4).
WP - Hockman; Ryan. HB - Dodds 2; Thomas. BK - Hockman.

Umpires -
Start: 3:00 PM   Time: 2:35   Attendance: 102
Game: GAME06

Thomas faced 6 batters in the 3rd.