Albany 14, Niagara  5 (Apr 16, 2003)

                            The Automated ScoreBook
                               Albany at Niagara
                      Apr 16, 2003 at niagara (bobo field)

Albany 14 (10-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VALLONE, Tony cf.........  5  2  2  0   0  2  1  0   1
LAMB, Joe ss.............  5  2  2  3   0  0  1  1   0
CHIAVARO, Brendan lf.....  5  1  2  1   0  2  1  0   0
SCHOONMAKER, Dan 3b......  4  2  2  1   0  2  1  1   0
MARTIN, Jason dh.........  2  0  1  0   1  1  0  0   0
 CRUDO, Matt pr/dh.......  1  1  1  1   0  0  0  0   0
ZIMNIEWICZ, Kirt 2b......  3  2  0  1   1  1  2  3   0
DEGRAZIO, Derek 1b.......  4  2  3  3   0  0  7  0   3
ESTES, Fred c............  4  1  1  3   0  1  8  1   0
DANIELS, Brad rf.........  4  1  2  1   0  2  0  0   0
MURPHY, Nick p...........  0  0  0  0   0  0  0  1   0
 DUBIEL, Roman p.........  0  0  0  0   0  0  0  0   0
 SULLIVAN, Ryan p........  0  0  0  0   0  0  0  0   0
 VAIANA, Ethan p.........  0  0  0  0   0  0  0  0   0
Totals................... 37 14 16 14   2 11 21  7   4

Niagara 5 (14-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
EASTLEY ss...............  3  0  0  0   1  2  1  1   0
VINCENT rf...............  3  0  0  0   0  2  2  0   2
 MacNevin ph.............  1  1  1  0   0  0  0  0   0
MCCURDY cf...............  4  1  4  1   0  0  0  0   0
IRCANDIA 2b..............  3  0  1  0   1  1  1  0   0
Alati dh.................  4  1  1  1   0  1  0  0   2
BOMAR c..................  3  1  2  2   0  0 12  0   1
FULLER lf................  3  0  1  0   0  1  1  0   0
LEHMAN 1b................  3  0  0  0   0  0  3  1   1
PARSONS 3b...............  2  1  1  0   1  1  1  3   0
Radanovic p..............  0  0  0  0   0  0  0  1   0
 Finucane p..............  0  0  0  0   0  0  0  0   0
Totals................... 29  5 11  4   3  8 21  6   6

Score by Innings                     R  H  E
--------------------------------------------
Albany.............. 030 000 (11) - 14 16  0
Niagara............. 010 002 2    -  5 11  1
--------------------------------------------

E - EASTLEY. LOB - Albany 4; Niagara 6. 2B - Vallone; Estes; MCCURDY;
PARSONS. 3B - DeGrazio. HR - Lamb; Schoonmaker; Alati; BOMAR. SB - DeGrazio.

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
MURPHY, Nick........  5.0  7  1  1  1  5 19 20
DUBIEL, Roman.......  0.1  1  1  1  0  1  2  2
SULLIVAN, Ryan......  0.2  1  1  1  0  2  3  3
VAIANA, Ethan.......  1.0  2  2  2  2  0  5  7

Niagara                IP  H  R ER BB SO AB BF
-----------------------------------------------
Radanovic...........  6.0  6  3  3  1 11 24 25
Finucane............  1.0 10 11 11  1  0 13 14

Win - Kroft (1-0).  Loss - Finucane ().  Save - None.
WP - Vaiana 2. BK - Sullivan.

Umpires -
Start: 4pm   Time: 2h30m   Attendance: 40
Game: GAME29