Albany 14, Yale University 11 (Mar 30, 2003)

                            The Automated ScoreBook
                       Albany at Yale University (Game 2)
                  Mar 30, 2003 at Yale University (Yale Field)

Albany 14 (6-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VALLONE, Tony cf.........  3  3  2  2   2  0  1  0   2
LAMB, Joe ss.............  4  2  1  1   0  0  1  0   0
CHIAVARO, Brendan lf.....  2  1  0  0   1  0  3  0   2
MARTIN, Jason dh.........  5  1  5  6   0  0  0  0   0
 DANIELS, Brad pr........  0  1  0  0   0  0  0  0   0
ZIMNIEWICZ, Kurt 2b......  5  1  2  1   0  0  0  3   3
DEGRAZIO, Derek 3b.......  4  0  1  1   1  0  0  0   0
RAGONE, Nick 1b..........  4  1  0  0   1  1  4  1   1
ESTES, Fred c............  4  2  2  1   1  0  9  0   1
FARLEY, Craig rf.........  4  2  2  1   0  0  2  0   0
THOMAS, Kyle p...........  0  0  0  0   0  0  0  1   0
 SULLIVAN, Ryan p........  0  0  0  0   0  0  0  0   0
 DUBIEL, Roman p.........  0  0  0  0   0  0  0  0   0
 MUELLER, Mike p.........  0  0  0  0   0  0  1  0   0
Totals................... 35 14 15 13   6  1 21  5   9

Yale University 11 (8-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Leonard lf...............  4  1  1  2   0  1  2  0   0
Hirschfield ss...........  5  2  1  1   0  2  2  3   0
Elkins cf................  3  1  2  2   1  1  1  0   0
Fortenbaugh rf...........  5  0  1  2   0  0  1  0   4
Duke 2b..................  4  1  3  1   1  1  3  2   1
Janco dh.................  4  2  1  0   1  2  0  0   0
Zabar 1b.................  4  2  2  3   1  0  9  2   5
Gulker 3b................  3  1  1  0   1  1  1  3   0
Rasmussen c..............  3  1  0  0   0  1  1  1   1
 Misenti ph..............  1  0  0  0   0  0  0  0   0
 Beasley c...............  0  0  0  0   0  0  1  0   0
Naison-Phill p...........  0  0  0  0   0  0  0  1   0
 Shimokawa p.............  0  0  0  0   0  0  0  1   0
 Ward-Henning p..........  0  0  0  0   0  0  0  0   0
 Stone, Mike p...........  0  0  0  0   0  0  0  0   0
 Barrick p...............  0  0  0  0   0  0  0  0   0
Totals................... 36 11 12 11   5  9 21 13  11

Score by Innings                  R  H  E
-----------------------------------------
Albany.............. 220 250 3 - 14 15  4
Yale University..... 121 060 1 - 11 12  4
-----------------------------------------

E - Vallone; DeGrazio 3; Leonard; Elkins; Gulker 2. DP - Yale 1. LOB - A1 9;
Yale 11. 2B - Vallone; DeGrazio; Estes; Leonard; Fortenbaugh. HR - Martin;
Zabar. HBP - Lamb; Chiavaro 2; Leonard; Elkins. SB - Farley; Hirschfield;
Elkins; Duke.

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
THOMAS, Kyle........  4.2  9  9  9  2  8 25 29
SULLIVAN, Ryan......  0.0  1  1  1  1  0  1  2
DUBIEL, Roman.......  0.0  0  0  0  2  0  0  2
MUELLER, Mike.......  2.1  2  1  1  0  1 10 10

Yale University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Naison-Phill........  3.0  5  4  3  1  0 14 16
Shimokawa...........  1.1  6  7  6  3  0 10 13
Ward-Henning........  0.0  0  0  0  0  0  0  1
Stone, Mike.........  0.2  1  0  0  0  0  2  2
Barrick.............  2.0  3  3  1  2  1  9 12

Win - Thomas ().  Loss - Shimokawa ().  Save - None.
WP - Thomas; Naison-Phill; Shimokawa 2; Ward-Henning. HB - Thomas 2;
Naison-Phill; Ward-Henning; Barrick. PB - Estes.

Umpires -
Start: 3:00pm   Time: 201min   Attendance:
Game: GAME18