Albany 7, Yale University 5 (11) (Mar 29, 2003)
The Automated ScoreBook
Albany at Yale University (Game 2)
Mar 29, 2003 at Yale University (Yale Field)
Albany 7 (5-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VALLONE, Tony cf......... 5 1 2 2 1 1 2 0 0
LAMB, Joe ss............. 5 2 2 0 0 1 5 1 0
CHIAVARO, Brendan lf..... 5 1 2 1 0 0 1 0 0
MARTIN, Jason dh......... 4 0 2 2 0 0 0 0 1
DANIELS, Brad pr........ 1 0 0 0 0 1 0 0 0
ZIMNIEWICZ, Kurt 2b...... 5 1 2 1 0 1 4 4 0
DEGRAZIO, Derek 3b....... 5 0 2 0 0 1 0 3 4
RAGONE, Nick 1b.......... 5 1 2 0 0 1 9 3 1
ESTES, Fred c............ 4 0 0 0 0 1 7 0 1
CRUDO, Matt rf........... 4 0 0 0 0 2 2 0 0
FARLEY, Craig rf........ 0 1 0 0 1 0 1 1 0
KROFT, Adam p............ 0 0 0 0 0 0 1 1 0
VAIANA, Ethan p......... 0 0 0 0 0 0 0 1 0
RYAN, Shawn p........... 0 0 0 0 0 0 1 0 0
Totals................... 43 7 14 6 2 9 33 14 7
Yale University 5 (7-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leonard lf............... 5 1 3 3 1 0 3 0 0
Hirschfield ss........... 5 0 1 1 0 2 1 4 1
Elkins cf................ 6 0 1 1 0 0 1 0 4
Beasley dh............... 6 0 1 0 0 1 3 2 0
Duke 2b.................. 5 0 0 0 1 1 3 4 0
Zabar 1b................. 4 0 0 0 1 2 13 0 3
Orrico rf................ 1 1 0 0 0 0 2 0 0
Fortenbaugh ph.......... 3 1 3 0 0 0 0 0 0
Gulker 3b................ 3 1 2 0 0 0 2 3 2
Rasmussen c.............. 3 1 1 0 0 0 5 1 0
Misenti ph.............. 1 0 1 0 0 0 0 0 0
Janco pr................ 0 0 0 0 0 0 0 0 0
Young dh................ 1 0 0 0 0 0 0 0 0
Hollis p................. 0 0 0 0 0 0 0 1 0
Barrick p............... 0 0 0 0 0 0 0 0 0
Shimokawa p............. 0 0 0 0 0 0 0 0 0
Smith p................. 0 0 0 0 0 0 0 0 0
Ward-Henning p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 5 13 5 3 6 33 15 12
Score by Innings R H E
----------------------------------------------
Albany.............. 002 030 000 02 - 7 14 2
Yale University..... 120 002 000 00 - 5 13 1
----------------------------------------------
E - Lamb(4); DeGrazio(6); Gulker. DP - A1 1. LOB - A1 7; Yale 12. 2B -
Chiavaro(2); Martin(5); DeGrazio(4); Ragone(1); Leonard. 3B - Vallone(1). HR
- Zimniewicz(6). HBP - Orrico. SH - Lamb(3); Estes(1); Hirschfield; Gulker
2. SB - Lamb(3); Chiavaro(5); Leonard; Duke 2. CS - Lamb(1); DeGrazio(2).
Albany IP H R ER BB SO AB BF
-----------------------------------------------
KROFT, Adam......... 7.0 9 5 5 1 3 29 33
VAIANA, Ethan....... 0.1 2 0 0 1 0 2 4
RYAN, Shawn......... 3.2 2 0 0 1 3 12 13
Yale University IP H R ER BB SO AB BF
-----------------------------------------------
Hollis.............. 4.1 7 4 4 1 1 19 21
Barrick............. 0.1 2 1 1 0 0 3 3
Shimokawa........... 1.2 2 0 0 0 0 7 7
Smith............... 3.2 1 0 0 0 8 11 11
Ward-Henning........ 1.0 2 2 2 1 0 3 5
Win - Ryan (). Loss - Ward-Henning (). Save - None.
HB - Kroft.
Umpires -
Start: 2:30pm Time: 3:45 Attendance:
Game: GAME16