Symposia 2013
It is Mid March and we are just beginning to collect data on dates and times for th e 2013 round of local symposia. Listings are incomplete at this time and will fill in during March and April. Those wishing to attend any of these symposia are advised to contact the school to verify date and time before travel. Symposium dates are as yet uknown for those schools showing queston marks.
School |
Day and Date |
Start Time |
| Fox Lane High School | Tuesday, March 19 | 6:30 PM |
| Yorktown High School | Thursday, March 30 | 6:30 PM |
| Suffern High School | Tuesday, April 18 | 5:30 PM |
| Valley Stream High Schools (at North) | Tuesday, April 23 | 7:30 PM |
| Nyack High School | Wednesday, April 24 | 6:30 PM |
| Sleepy Hollow High School | Wednesday, April 24 | 7:30 PM |
| Academy of the Holy Names | Thursday, April 25 | 7:00 PM |
| Freeport High School | Friday, April 26 | 9:00 AM |
| Harrison Central High School | Monday, April 29 | 6:30 PM |
| Holy Cross High School | Wednesday, May 1 | 6:15 PM |
| Burnt Hills Ballston Lake High School | Thursday, May 2 | 7:00 PM |
| Newburgh Free Academy - First Symposium | Thursday, May 9 | 7:00 PM |
| Scarsdale High School | Tuesday, May 14 | 6:30 PM |
| Broadalbin - Perth High School | Wednesday, May 15 | 6:00 PM |
| New York Harbor School | Wednesday, May 15 | 1:00 PM |
| Scotia - Glenville High School | Wednesday, May 15 | 7:00 PM |
| Saratoga Springs High School | Thursday, May 16 | 7:00 PM |
| Lake George High School | Monday, May 20 | 7:00 PM |
| North Babylon High School | Monday, May 20 | 7:00 PM |
| White Plains High School | Monday, May 20 | 6:30 PM |
| Briarcliff Manor High School (posters only) | Tuesday, May 21 | 6:30 PM |
| Columbia High School | Tuesday, May 21 | 6:00 PM |
| Irvington High School | Tuesday, May 21 | 7:00 PM |
| Northville High School | Tuesday, May 21 | 7:00 PM |
| Oceanside High School | Tuesday, May 21 | 6:30 PM |
| Tenafly High School (New Jersey) - First Symposium | Tuesday, May 21 | 7:30 PM |
| Carmel High School | Wednesday, May 22 | 6:30 PM |
| Germantown High School | Wednesday, May 22 | 6:30 PM |
| Hendrick Hudson High School | Wednesday, May 22 | 7:00 PM |
| Hoosic Valley High School | Wednesday, May 22 | 7:00 PM |
| Malverne High School | Wednesday, May 22 | 7:00 PM |
| Manhattan Center for Science and Math. | Wednesday, May 22 | 5:00 PM |
| Nanuet Senior High School | Wednesday, May 22 | 7:00 PM |
| Riverhead High School | Wednesday, May 22 | 6:00 PM |
| Rye High School | Wednesday, May 22 | 7:00 PM |
| Valley Central High School | Wednesday, May 22 | 6:30 PM |
| Gloversville High School | Thursday, May 23 | 5:30 PM |
| Peekskill High School | Thursday, May 23 | 7:00 PM |
| Warwick Valley High School | Thursday, May 23 | 7:00 PM |
| Spackenkill High School | Wednesday, May 26 | 6:30 PM |
| Bolton Central High School | Tuesday, May 28 | 7:00 PM |
| Dobbs Ferry High School | Tuesday, May 28 | 7:00 PM |
| Lakeland and Walter Pannas High Schools at Lakeland | Tuesday, May 28 | 7:00 PM |
| Ossining High School | Tuesday, May 28 | 7:00 PM |
| Pleasantville High School | Tuesday, May 28 | 6:30 PM |
| Staples High School (Connecticut) | Tuesday, May 28 | 6:00 PM |
| Taconic Hills Central High School | Tuesday, May 28 | 6:00 PM |
| The Ursuline School | Tuesday, May 28 | 6:00 PM |
| Bethpage High School | Wednesday, May 29 | 5:00 PM |
| Darien High School (Connecticut) | Wednesday, May 29 | 5:30 PM |
| Greece Athena High School (at Apollo Middle School) | Wednesday, May 29 | 6:00 PM |
| Livingston High School (New Jersey) | Wednesday, May 29 | 6:30 PM |
| Manchester High School (Connecticut) | Wednesday, May 29 | 6:30 PM |
| Monroe Woodbury High School | Wednesday, May 29 | 6:00 PM |
| New Paltz High School | Wednesday, May 29 | 7:00 PM |
| Paul D. Schreiber High School | Wednesday, May 29 | 6:00 PM |
| Rye Neck High School | Wednesday, May 29 | 6:00 PM |
| Sachem East High Schol | Wednesday, May 29 | 7:00 PM |
| Shaker High School | Wednesday, May 29 | 6:00 PM |
| Southampton High School | Wednesday, May 29 | 6:00 PM |
| Union Endicott High School | Wednesday, May 29 | 6:30 PM |
| Greenwich Central High School | Thursday, May 30 | 7:00 PM |
| Hauppauge High School | Thursday, May 30 | 6:30 PM |
| John F. Kennedy High School (Bellmore) | Thursday, May 30 | 7:00 PM |
| John Jay High School (Westchester) | Thursday, May 30 | 7:00 PM |
| St. Francis Preparatory High School | Thursday, May 30 | 6:30 PM |
| Sanford H. Calhoun High School | Thursday, May 30 | 7:00 PM |
| Somers High School | Thursday, May 30 | 7:00 PM |
| W. C. Mepham High School | Thursday, May 30 | 7:00 PM |
| East Hampton High School | Friday, May 31 | 3:30 PM |
| Millburn High School (New Jersey) | Monday, June 3 | 7:00 PM |
| Montville High School | Monday, June 3 | 6:30 PM |
| Toms River High School North, South, & East (at South) | Monday, June 3 | 7:00 PM |
| Croton Harmon High School | Tuesday, June 4 | 7:00 PM |
| Kingston High School | Tuesday, June 4 | 7:00 PM |
| Byram Hills High School | Wednesday, June 5 | 7:00 PM |
| Schuylerville High School | Wednesday, June 5 | 7:00 PM |
| Cohoes High School | Thursday, June 6 | 7:00 PM |
| Lynbrook High School | Thursday, June 6 | 7:00 PM |
| Ridgefield High School (Connecticut) | Thursday, June 6 | 7:00 PM |
| River Dell Regional High School (New Jersey) First Symposium | Thursday, June 6 | 6:30 PM |
| Blind Brook High School | Wednesday, June 7 | 7:00 PM |
| Islip High School | Friday, June 7 | 6:00 PM |
| Pelham High School | Wednesday, June 12 | 7:00 PM |
| Gorton High School | Not yet reported ??? | 6:00 PM |
| Northport High School | Not yet reported ??? | 6:00 PM |
| Farmingdale High School | Not yet reported ??? | 6:30 PM |
| Garden City High School | Not yet reported ??? | 7:00 PM |
| Lincoln High School | Not yet reported ??? | 7:00 PM |
| Convent of the Sacred Heart - Grenwich, CT | Not yet reported ??? | 6:30 PM |
| Rondout Valley High School | Not yet reported ??? | 6:00 PM |
-
Program Highlight
Integrated Learning
Students participate in more than 200 student clubs and honor societies, and enjoy a busy calendar of campus events.



