Students in the Science Research in the High School program
have
drawn their mentors from the following partial list of institutions:
| Adelphi University | Adirondack Community College |
| Advanced Medical of White Plains | Affymetrix, Incorporated |
| Albany College of Pharmacy | Albany NanoTech |
| Albert Einstein College of Medicine | Alephi 1 Ltd. Alpine, Incorporated |
| Alpine, Incorporated | Alzheimer’s Disease Research Center, Charlestown, Massachusetts |
| Amenia Museum of Natural History | American Council on Exercise |
| American Health Foundation, Valhalla, New York | American SIDS Institute |
| A Naturalist World | Antione New England Graduate School |
| Ardsley Country Club | Arthritis Research Institute Of America |
| Asckpius Solutions Inc. | AT&T |
| Auburn University | Audubon Society - Bronx |
| Audubon Society - Central Westchester | Bard College |
| Bayer Incorporated, Marriam, Kansas | Bayer Diagnostics |
| Berns Institute of Forensic Medicine | Benedictine Hospital |
| Benet Labs | Berklee School of Music, Boston, Massachusetts |
| Beth Israel Hospital | Binghamton University |
| Biopure Corporation, Cambridge, Massachusetts | Bizjet International |
| Black Diamond Software | Blythedale Children's School |
| Body Positive | Boehringer-Ingelheim Pharmaceuticals, Ridgefield, Connecticut |
| Booth Memorial - Queens | Boyce Thompason Institute |
| Brandeis University | British Royal Navy |
| Bronx Zoological Park | Brookhaven National Laboratory |
| Brooklyn College | Brooklyn Polytechnic |
| Burke Rehabilitation Center | Burke Research Facility |
| Cadus Pharmaceutical Corporation, Tarrytown, New Lenox Hill Hospital, New York | California State University |
| Cambridge University (England) | CCRF Laboratories |
| Cedar Creek Chiropractic | Center for Excelence in Cancer Genomics |
| Center For Functional Oncology Imaging | Chazen Companies |
| City University of New York | Cold Spring Harbor Laboratory |
| College of St. Rose | Colorado State University |
| Columbia County Department of Health | Columbia Presbyterian Medical Center |
| Columbia School of Public Health | Columbia University College of Physicians and Surgeons |
| Computer Security Online Ltd. | Connecticut Agriculture Experimental Station |
| Cooper Union | Cornell Cooperative Extension |
| Curtis Instruments | DaMiano Burile Engineers, P.C. |
| Dartmouth College | Defeat Autism Now |
| Dept. of Commerce - NOAA | Department of Environmental Protection |
| Department of Obstetrics and Gynecology, University of Rochester | Diabetes Research Institute, Long Island Center |
| Dickinson College | Doherty Association Research |
| Downstate University | East Carolina University |
| Empire State College | Equine Research Institute |
| ExpertCentral.com | Fairfield University |
| First Choice Medical | Florida Medical Entomology Laboratory |
| Florida state University | Fordham University |
| Four Winds Energy | Franklin Square Hospital |
| Gemplus Research and Development Center, Rome Italy | Gen*NY*SIS |
| Georgia Institute of Technology | Georgia Tech Research Institute |
| Goldman, Sacks & Co. | Harden-Simmons University |
| Hartgen Archaeological Association | Harvard University |
| Helen Hayes Hospital | Hershey Medical Center |
| Hoof n Paw Veterinarian | H.O.P.E. Hospital, Glendale, California |
| Hospital of Special Surgery | Henry Ford Bone and Joint Center, Detroit, Michigan |
| Hornecker Wildlife Institute | Hudson River Museum |
| Hudson Valley Pet Resort | Hunter College |
| IBM Corporation | IBM Thomas J. Watson Research Center, Yorktown Heights, New York |
| IBM, Watson Labs | ICM |
| Institute Of Ecosystem Studies | Institute Of Forensic Medicine, Bern Switzerland |
| Institute Of Research Technology Transfer | Integra Life Sciences |
| Intermagnetics General Corporation, Schenectady, New York | Intermediate School #77 |
| International Fuel Cell | Iowa State University |
| I.S.F.F. | I.T.T. Industries |
| JBB Engneering | Jewish Home & Center |
| John Hopkins University | John’s Riverside Hospital |
| Johnson Controls | Juliard School of Music |
| Kellard Engineering and Consulting, P.C., Armonk, New York | Kenneth S. Warren Institute |
| Kingsborough Community College | Kraft |
| Laboratory for Laser Energetics, University of Rochester | Lamont-Doherty Earth Observatory |
| Legette, Brashears, and Graham Incorporated | Lenox Hill Hospital |
| Lifecodes Corporation | Lincoln Medical Hospital |
| Lions Wing Ltd. | Litwin Zucker Center For Alzheimers |
| Long Island American Heart Association | Long Island Jewish Research Institute |
| Long Island University | Lund university, Sweden |
| M Z card, Incorporated | Maimonides Medical Center |
| Manhattan College | Marbletown Animal Hospital |
| March of Dimes | Marcy College |
| Marine Biological laboratory, Woods Hole, Massachusetts | Marist College |
| Marshlands Conservancy | Mary Maculate Hospital |
| Massachusetts Institute of Technology | Massachusetts Mental Health Center |
| Memorial Sloane Kettering Hospital | Miami University in Ohio |
| Microsoft | Middlebury College |
| Mionys River Gorge Preserve | Monash University |
| Mount Sinai School of Medicine | Mount Vernon Hospital |
| MTI Incorporated, Latham, New York | Multiple Web Solutions |
| Mystic Aquarium | NASA |
| Nassau BOCES | Nassau Community College |
| Nassau County Department of Health | Nathan kline Institute |
| National Institute of Health, Washington D.C. | National University of Athens Greece |
| Nature Conservancy | Nevis Laboratories |
| New School for Research | New York Academy of Scicnes |
| New York Blood Center | New York Botanical Gardens |
| New York City Department of Education | New York Diabetes Center |
| New York Hospital, Cornell Medical Center | New York Medical Center |
| New York Mercantile Exchange | New York Police Department Laboratory |
| New York State Department of Environmental Conservation | New York State Department of Health |
| New York University | NIH, Baltimore, Maryland |
| North Carolina State University | Northeast Fisheries Science Center |
| Northern Westchester Hospital | Northshore University System |
| Norwalk Maritime Aquarium | Novartis Pharmaceuticals |
| NYPD Pension Fund | Ogilvy One Advertising Company |
| Otsego Bay Foundation | Pace University |
| Pain Management | Palacky University, Olomouc |
| Parkside Veterinary Hospital | Pediatric Occupational Therapy Solutions in Central Valley |
| Pennsylvania State University | Pepperdine University |
| Pet Care Animal Clinic | Plug Power |
| Ponces OB-GYN Services, Inc. | Princeton University |
| Princeton University, Princeton, New Jersey | Progenics Pharmacentucals |
| Prosthetic & Orthotic Association, Inc. | Purdue University |
| Putnam Hospital Center | Pyramid Educational Consultants |
| Queens Zoo | Queens College |
| Regeneron | Rensselaer Polytechnic Institute |
| Riverhead Foundation | Robert F. Kennedy Science Research Institute @ Williams College |
| Riverhill Radiation Oncology, Yonkers | RMP International |
| Rockefeller University | Roswell Park Cancer Institute, Buffalo, New York |
| Rusk Institute | Rutgers University |
| Sage Colleges | Save the Sound, Incorporated, Stamford, Connecticut |
| Scenario Design Services | School 19, Albany NY |
| Scoliosis Association Of Long Island | Siemens |
| Siena College | Skidmore College |
| Software Testing Services | Somers Orthopedic |
| St. John’s University | St. Luke's Roosevelt Hospital |
| St. Vincents Catholic Medical Center | Stanford University |
| State University of New York Downstate Medical Center | State University of New York Institute Of Optometry |
| State University of New York – New Paltz | State University of New York – Purchase |
| State University of New York – Stonybrook | State University of New York – Vassar |
| Swiss Po America Corporation | Talamanca Dolphin Institute |
| Teachers College – Columbia University | Teatown Lake Reservation |
| Techneon-Isreal Institute Of Technology | The Genesis School - Eden II Programs |
| The Greens, Wilton, Connecticut | The Hospital for Special Surgery |
| The Nature Source | The New York Aquarium |
| The New York Presbyterian Hospital, Cornell Medical Center | The River Project |
| The Rye Conservancy | T.L.C. Laser Eye Centers |
| Touro College | Trinity University - Texas |
| Truman State University | Tufts University |
| UCCA | U.S. Army |
| United States Military Academy - West Point | United States Navy |
| University at Albany | University of Arizona |
| University of Bologna, Italy | University of California |
| University of California – Davis, Los Angeles, California | University of California, San Diego |
| University of California, Santa Barbara | University of Chicago |
| University of Connecticut | University of Delaware |
| University of Florida | University of Georgia |
| University of Hawaii | University of Illinois, Chicago |
| University of Illinois, Urbana Champagne | University of Indiana School of Nursing |
| University of London | University of Maryland |
| University of Massachusetts | University of Medicine & Denistry New Jersey |
| University of Minnesota | University of Nova Scotia |
| University of Rochester | University of San Diego |
| University of Tennessee | University of Texas |
| University of Utah | University of Vermont |
| University of Virginia | Virginia Commonwealth University |
| Virginia Polytechnic Institute | Wadsworth Center, Albany, New York |
| Wadsworth Laboratories, New York State Department of Health | Ward Pond Ridge Reservation |
| Washington State Univiversity | Weill Medical College, Cornell University |
| Westchester Center for Educational and Emotional Development | Westchester Department of Laboratories And Research |
| Westchester Department of Planning | Westchester Land Trust |
| Westchester Medical Center | Western Connecticut State University |
| Western Michigan University | White House Adult Home |
| Wildlife Conservation Society | Wildwood School |
| Wintrhop University Hospital | Woods Hole Oceanographic Institute |
| Worcester Polytechnic Institute | WRGB |
| Wyeth | Yale University |
-
Program Highlight
Integrated Learning
Students participate in more than 200 student clubs and honor societies, and enjoy a busy calendar of campus events.



