| Victims of the World Trade Center attack, listed by name. | ||||
| Click to resort the list: | By the victim's last name | |||
| By the victim's hometown | ||||
| By the victim's employer | ||||
| By the victim's age | ||||
| NAME | AGE | HOMETOWN | STATE | COUNTRY |
| Gordon McCannel Aamoth Jr. | 32 | New York | NY | USA |
| Maria Rose Abad | ||||
| Edelmiro "Ed" Abad | 55 | Brooklyn | NY | USA |
| Andrew Anthony Abate | 37 | Melville | NY | USA |
| Vincent Abate | 44 | New York | NY | USA |
| Alona Abraham | 30 | Ashdod | Israel | Israel |
| William F. Abrahamson | 58 | Cortlandt Manor | NY | USA |
| Richard Anthony Aceto | 42 | Wantagh | NY | USA |
| Heinz Ackerman | ||||
| Paul Andrew Acquaviva | 29 | Glen Rock | NJ | USA |
| Donald L. Adams | 28 | Chatham | NJ | USA |
| Stephen Adams | 51 | New York | NY | USA |
| Shannon Lewis Adams | 25 | Queens | NY | USA |
| Ignatius Adanga | 62 | New York | NY | USA |
| Christy Addamo | 28 | New Hyde Park | NY | USA |
| Terence E. Adderley Jr. | 22 | Bloomfield Hills | MI | USA |
| Sophia Buruwa Addo | 36 | New York | NY | USA |
| Lee Adler | 48 | Springfield | NJ | USA |
| Daniel Afflitto | 32 | Manalapan | NJ | USA |
| Emmanuel Afuakwah | 37 | New York | NY | USA |
| Alok Agarwal | 37 | Jersey City | NJ | USA |
| Mukul Agarwala | 37 | New York | NY | USA |
| Joseph Agnello | USA | |||
| David Agnes | New York | NY | USA | |
| Joao A. Aguiar Jr. | 30 | Monmouth Beach | NJ | USA |
| Brian Ahearn | USA | |||
| Jeremiah Ahern | 74 | USA | ||
| Joanne Ahladiotis | 27 | New York | NY | USA |
| Shabir Ahmed | 44 | Brooklyn | NY | USA |
| Terrance Aiken | 30 | USA | ||
| Godwin Ajala | 33 | |||
| Gertrude M. Alagero | 37 | New York | NY | USA |
| Andrew Alameno | 37 | Westfield | NJ | USA |
| Margaret Jezycki Alario | 41 | Staten Island | NY | USA |
| Gary Albero | 39 | Emerson | NJ | USA |
| Jon L. Albert | 46 | Upper Nyack | NY | USA |
| Peter Craig Alderman | 25 | New York | NY | USA |
| Jacquelyn D. Aldridge | 46 | Staten Island | NY | USA |
| Grace Alegre-Cua | USA | |||
| David Dewey Alger | 57 | New York | NY | USA |
| Ernest Alikakos | USA | |||
| Edward L. Allegretto | 51 | Colonia | NJ | USA |
| Eric T. Allen | 41 | USA | ||
| Joseph Ryan Allen | 38 | |||
| Richard Allen | USA | |||
| Christopher E. Allingham | 36 | River Edge | NJ | USA |
| Anna Williams Allison | 48 | Stoneham | MA | USA |
| Janet M. Alonso | 41 | Stony Point | NY | USA |
| Anthony Alvarado | 31 | Bronx | NY | USA |
| Antonio Javier Alvarez | Mexico | Mexico | ||
| Juan Cisneros Alvarez | 24 | Escondido | CA | USA |
| Victoria Alvarez-Brito | 38 | Queens | NY | USA |
| Telmo Alvear | 25 | Queens | NY | USA |
| Cesar Alviar | USA | |||
| Tariq Amanullah | 40 | Metuchen | NJ | USA |
| Angelo Amaranto | 60 | New York | NY | USA |
| James Amato | 43 | Ronkonkoma | NY | USA |
| Joseph Amatuccio | 41 | Queens | NY | USA |
| Christopher Charles Amoroso | 29 | New York | NY | USA |
| Kazuhiro Anai | 42 | Scarsdale | NY | USA |
| Calixto Anaya Jr. | Suffern | NY | USA | |
| Joe Anchundia | 26 | Midtown Manhattan | NY | USA |
| Yvette Anderson | 53 | New York | NY | USA |
| Kermit C. Anderson | 57 | Green Brook | NJ | USA |
| John Andreacchio | 52 | USA | ||
| Michael R. Andrews | 34 | Belle Harbor | NY | USA |
| Jean A. Andrucki | 43 | Hoboken | NJ | USA |
| Siew-Nya Nya Ang | 37 | East Brunswick | NJ | USA |
| Joseph Angelini Jr. | Lindenhurst | NY | USA | |
| Joseph Angelini Sr. | 63 | Lindenhurst | NY | USA |
| Lynn Angell | 52 | Pasadena | CA | USA |
| David Angell | 54 | Pasadena | CA | USA |
| Laura Angilletta | 23 | New York | NY | USA |
| Doreen J. Angrisani | 44 | New York | NY | USA |
| Lorraine Del Carmen Antigua | 32 | Middletown | NJ | USA |
| David Seima Aoyama | 48 | Culver City | CA | Japan |
| Peter P. Apollo | 26 | Ocean Township | NJ | USA |
| Faustino Apostol Jr. | 55 | USA | ||
| Patrick Michael Aranyos | 26 | New York | NY | USA |
| David Arce | USA | |||
| Michael "Mike" G. Arczynski | 45 | Little Silver | NJ | USA |
| Louis Arena | 32 | Staten Island | NY | USA |
| Barbara Arestegui | 38 | Marston Mills | MA | USA |
| Adam Arias | 37 | Staten Island | NY | USA |
| Michael Joseph Armstrong | 34 | New York | NY | USA |
| Josh Todd Aron | 29 | New York | NY | USA |
| Jack Charles Aron | 52 | Bergenfield | NJ | USA |
| Myra Aronson | 52 | Charlestown | MA | USA |
| Japhet Aryee | Spring Valley | NY | USA | |
| Carl Asaro | USA | |||
| Michael A. Asciak | 47 | Ridgefield | NJ | USA |
| Michael Asher | 53 | Monroe | NY | USA |
| Janice Ashley | ||||
| Thomas J. Ashton | 21 | Woodside | NY | USA |
| Manuel O. Asitimbay | USA | |||
| Gregg Atlas | USA | |||
| Gerald Atwood | 38 | USA | ||
| James Audiffred | 39 | New York | NY | USA |
| Louis Frank Aversano Jr. | 58 | Manalapan | NJ | USA |
| Ezra Aviles | 41 | Commack | NY | USA |
| Sandy Ayala | 36 | New York | NY | USA |
| Samuel Ayala | ||||
| Arlene T. Babakitas | 47 | Secaucus | NJ | USA |
| Eustace Rudy Bacchus | 48 | Metuchen | NJ | USA |
| John Badagliacca | 35 | Staten Island | NY | USA |
| Jane Baeszler | 43 | Staten Island | NY | USA |
| Robert J. Baierwalter | 44 | Albertson | NY | USA |
| Garnet "Ace" Bailey | 53 | Lynnfield | MA | USA |
| Brett T. Bailey | 28 | Brick | NJ | USA |
| Tatyana Bakalinskaya | 43 | New York | NY | USA |
| Michael Baksh | 36 | Englewood | NJ | USA |
| Michael Andrew Bane | 33 | Yardley | PA | USA |
| Gerard Baptiste | 35 | Riverdale | NY | USA |
| Walter Baran | 42 | Staten Island | NY | USA |
| Gerard Barbara | 53 | NY | USA | |
| Paul V. Barbaro | 35 | Holmdel | NJ | USA |
| James W. Barbella | 53 | Oceanside | NY | USA |
| Victor Barbosa | 23 | New York | NY | USA |
| Christine Barbuto | 32 | Brookline | MA | USA |
| Colleen Ann Barkow | 26 | East Windsor | NJ | USA |
| David Barkway | 34 | Toronto | Canada | Canada |
| Matthew Barnes | USA | |||
| Sheila Barnes | 55 | |||
| Evan J. Baron | 38 | Bridgewater | NJ | USA |
| Diane Barry | Staten Island | NY | USA | |
| Maurice V. Barry | 48 | Rutherford | NJ | USA |
| Arthur Barry | Staten Island | NY | USA | |
| Scott D. Bart | 28 | Malverne | NY | USA |
| Carlton W. Bartels | 44 | New York | NY | USA |
| Guy Bar-Zvi | 29 | New York | NY | USA |
| Inna Basina | 43 | New York | NY | USA |
| Alysia Burton Basmajian | 23 | Bayonne | NJ | USA |
| Kenneth W. Basnicki | USA | |||
| Steven Bates | 42 | Glendale | NY | USA |
| Paul Battaglia | 22 | New York | NY | USA |
| David Bauer | 45 | Rumson | NJ | USA |
| Ivahn Luis Carpio Bautista | 24 | USA | ||
| Marlyn Bautista | 46 | Woodbridge | NJ | USA |
| Mark Lawrence Bavis | 31 | West Newton | MA | USA |
| Jasper Baxter | 46 | Philadelphia | PA | USA |
| Michele Beale | 37 | Britain | Britain | |
| Paul F. Beatini | 40 | Park Ridge | NJ | USA |
| Jane S. Beatty | 53 | Belford | NJ | USA |
| Larry Beck | Baldwin | NY | USA | |
| Manette Manette Beckles | 43 | Rahway | NJ | USA |
| Carl Bedigian | 35 | Queens | NY | USA |
| Michael Beekman | 39 | USA | ||
| Maria Asuncion Behr | 41 | Milford | NJ | USA |
| Ylena Belilovsky | 38 | Mamaroneck | NY | USA |
| Nina Patrice Bell | 39 | New York | NY | USA |
| Debbie S. Bellows | 30 | East Windsor | NJ | USA |
| Stephen Belson | USA | |||
| Paul Benedetti | 32 | |||
| Denise Benedetto | 40 | Staten Island | NY | USA |
| Bryan C. Bennett | 25 | New York | NY | USA |
| Eric L. Bennett | 29 | |||
| Oliver Bennett | 29 | |||
| Margaret L. Benson | 52 | Rockaway | NJ | USA |
| Dominick J. Berardi | Whitestone | NY | USA | |
| James P. Berger | 44 | Yardley | PA | USA |
| Steven H. Berger | 45 | Manalapan | NJ | USA |
| John Bergin | Staten Island | NY | USA | |
| Alvin Bergsohn | 48 | Baldwin Harbor | NY | USA |
| Daniel Bergstein | 38 | Teaneck | NJ | USA |
| Graham Berkeley | 37 | Wellesley | MA | USA |
| Michael Berkeley | 38 | USA | ||
| Donna Bernaerts-Kearns | 44 | Hoboken | NJ | USA |
| William "Bill" Bernstein | 44 | Brooklyn | NY | USA |
| David Berray | 39 | New York | NY | USA |
| Joseph John Berry | 55 | Saddle River | NJ | USA |
| David S. Berry | 43 | Brooklyn | NY | USA |
| William R. Bethke | 36 | Hamilton | NJ | USA |
| Timothy D. Betterly | 42 | Little Silver | NJ | USA |
| Carolyn Beug | 48 | Los Angeles | CA | USA |
| Paul Beyer | Staten Island | NY | USA | |
| Anil Bharvaney | 41 | East Windsor | NJ | USA |
| Bella Bhukhan | 24 | Union | NJ | Britain |
| Shimmy D. Biegeleisen | 42 | New York | NY | USA |
| William "Bill" Biggart | 54 | New York | NY | USA |
| Brian Bilcher | 36 | Staten Island | NY | USA |
| Carl Bini | 44 | Staten Island | NY | USA |
| Gary Bird | 51 | Tempe | AZ | USA |
| Joshua David Birnbaum | 24 | Long Beach | NY | USA |
| George John Bishop | 52 | Granite Springs | NY | USA |
| Jeffrey D. Bittner | 27 | |||
| Christopher Blackwell | 42 | Paterson | NY | USA |
| Susan Blair | 35 | |||
| Julio Minto Blanca | ||||
| Harry Blanding | 38 | Blakeslee | PA | USA |
| Craig Michael Blass | 27 | Greenlawn | NY | USA |
| Rita Blau | 52 | New York | NY | USA |
| Richard M. Blood | 38 | Ridgewood | NJ | USA |
| Michael A. Boccardi | 30 | Yonkers | NY | USA |
| John Paul Bocchi | 38 | Harding | NJ | USA |
| Michael L. Bocchino | 45 | New York | NY | USA |
| Susan Bochino | 36 | Staten Island | NY | USA |
| Bruce Boehm | 49 | West Hempstead | NY | USA |
| Mary Catherine Boffa | 45 | Staten Island | NY | USA |
| Nicholas A. Bogdan | 33 | Pemberton | NJ | USA |
| Darren Bohan | 33 | |||
| Lawrence F. Boisseau | 36 | Freehold | NJ | USA |
| Vincent Boland Jr. | 25 | Ringwood | NJ | USA |
| Touri Bolourchi | 69 | Beverly Hills | CA | USA |
| Alan Bondarenko | 53 | Flemington | NJ | USA |
| Colin Bonnett | 39 | Brooklyn | NY | USA |
| Frank Bonomo | USA | |||
| Yvonne Bonomo | 30 | New York | NY | USA |
| Sean Booker | 35 | Newark | NJ | USA |
| Kelly Ann Booms | 24 | Brookline | MA | USA |
| Juan Jose Bordaleyva | Colombia | Colombia | ||
| Sherry Bordeaux | 38 | Jersey City | NJ | USA |
| Krystine C. Bordenabe | 33 | Old Bridge | NJ | USA |
| Martin Boryczewski | 29 | Parsippany | NY | USA |
| Richard Bosco | 34 | Suffern | NY | USA |
| Klaus Bothe | 31 | |||
| Carol Bouchard | 43 | Warwick | RI | USA |
| J. Howard Boulton Jr. | 29 | Fort Lee | NJ | USA |
| Francisco Bourdier | 40 | New York | NY | USA |
| Thomas Bowden Jr. | 36 | Wyckoff | NJ | USA |
| Veronique Nicole Bowers | 28 | New York | NY | USA |
| Kimberly S. Bowers | 31 | New York | NY | USA |
| Larry Bowman | 46 | New York | NY | USA |
| Shawn Edward Bowman Jr. | 29 | Staten Island | NY | USA |
| Kevin L. Bowser | 45 | Philadelphia | PA | USA |
| Gary Box | 37 | NY | USA | |
| Gennady Boyarsky | 34 | Far Rockaway | NY | USA |
| Pamela J. Boyce | 43 | New York | NY | USA |
| Michael Boyle | USA | |||
| Alfred J. Braca | 54 | Middletown | NJ | USA |
| Kevin Bracken | USA | |||
| David B. Brady | 41 | Summit | NJ | USA |
| Alex Braginsky | 38 | Stamford | CT | USA |
| Nicholas Brandemarti | 21 | Mantua | NJ | USA |
| Daniel R. Brandhorst | 42 | Los Angeles | CA | USA |
| David Brandhorst | 3 | Los Angeles | CA | USA |
| Michelle Renee Bratton | 23 | Yonkers | NY | USA |
| Patrice Braut | Belgium | Belgium | ||
| Lydia Estelle Bravo | 50 | Dunellen | NJ | USA |
| Michael Brennan | USA | |||
| Peter Brennan | 30 | Ronkonkoma | NY | USA |
| Tom Brennan | 32 | NY | USA | |
| Francis Henry Brennan | 50 | Oak Beach | NY | USA |
| Edward A. Brennan III | 37 | Sea Girt | NJ | USA |
| Daniel Brethel | 40 | USA | ||
| Gary Bright | 36 | Union City | NJ | USA |
| Jonathan Briley | 43 | USA | ||
| Mark A. Brisman | 34 | |||
| Paul Bristow | 27 | |||
| Mark F. Broderick | 40 | Old Bridge | NJ | USA |
| Herman Broghammer | 58 | |||
| Keith Alexander Broomfield | 49 | USA | ||
| Janice Brown | 34 | Flatbush | NY | USA |
| Patrick Brown | USA | |||
| Lloyd Brown | 28 | Bronxville | NY | USA |
| Mark Bruce | 40 | Summit | NJ | USA |
| Richard Bruehert | 38 | Westbury | NY | USA |
| Andrew Brunn | 28 | USA | ||
| Vincent Brunton | USA | |||
| Ronald Bucca | USA | |||
| Eustice R. Bucchus | 48 | Metuchen | NJ | USA |
| Brandon J. Buchanan | 24 | New York | NY | USA |
| Gregory Joseph Buck | 37 | New York | NY | USA |
| Dennis Buckley | 38 | Chatham | NJ | USA |
| Nancy Bueche | 43 | |||
| Patrick Joseph Buhse | 36 | Middletown | NJ | USA |
| John E. Bulaga Jr. | 35 | Haskell | NJ | USA |
| Stephen Bunin | 45 | |||
| Thomas Daniel Burke | 38 | Bedford | NY | USA |
| Matthew Burke | 28 | New York | NY | USA |
| William Burke Jr. | USA | |||
| Kathleen A. Burns | 48 | New York | NY | USA |
| Keith James Burns | 39 | East Rutherford | NJ | USA |
| Donald J. Burns | 61 | USA | ||
| John Burnside | USA | |||
| Milton Bustillo | 37 | |||
| Thomas Butler | USA | |||
| Peter Butterworth | 48 | Liverpool | UK | United Kingdom |
| Patrick Byrne | Staten Island | NY | USA | |
| Timothy G. Byrne | 36 | Huntington | NY | USA |
| Jesus N. Cabezas | 66 | Brooklyn | Ny | USA |
| Lillian Caceres | 48 | Staten Island | NY | USA |
| Brian Cachia | 26 | USA | ||
| Steven Cafiero Jr. | 31 | Queens | NY | USA |
| Richard Caggiano | ||||
| Cecile M. Caguicla | 55 | Boonton | NJ | USA |
| Michael Cahill | East Williston | NY | USA | |
| Thomas J. Cahill | 36 | Franklin Lakes | NJ | USA |
| John Brett Cahill | 56 | Wellesley | MA | USA |
| Scott W. Cahill | 30 | West Caldwell | NJ | USA |
| George Cain | USA | |||
| Salavatore Calabro | 38 | Staten Island | NY | USA |
| Edward Calderon | 43 | Jersey City | NJ | USA |
| Kenneth Caldwell | 30 | New York | NY | USA |
| Dominick Enrico Calia | 40 | Manalapan | NJ | USA |
| Liam Callahan | 44 | Rockaway | NJ | USA |
| Frank Callahan | USA | |||
| Luigi Calvi | 34 | East Rutherford | NJ | USA |
| Roko Camaj | 60 | Manhasset | NY | USA |
| Michael Cammarata | 22 | Staten Island | NY | USA |
| David O. Campbell | 51 | Basking Ridge | NJ | USA |
| Geoffrey Campbell | 31 | New York | NY | Britain |
| Juan Ortega Campos | ||||
| Sean Canavan | 39 | Valley Stream | NY | USA |
| John A. Candela | 42 | Glen Ridge | NJ | USA |
| Vincent Cangelosi | 30 | New York | NY | USA |
| Stephen J. Cangialosi | 40 | Middletown | NJ | USA |
| Lisa Cannava | 30 | Staten Island | NY | USA |
| Brian Cannizzaro | 30 | Staten Island | NY | USA |
| Michael R. Canty | 30 | |||
| Louis A. Caporicci | Staten Island | NY | USA | |
| Jonathan N. Cappello | Garden City | NY | USA | |
| James Christopher Cappers | 33 | Wading River | NY | USA |
| Richard Caproni | 34 | Lynbrook | NY | USA |
| David Cardinale | USA | |||
| Jose Cardona | 32 | |||
| Dennis M. Carey | 51 | USA | ||
| Edward Carlino | 46 | New York | NY | USA |
| Michael Carlo | USA | |||
| David Carlone | 46 | Randolph | NJ | USA |
| Rosemarie Carlson | 40 | |||
| Mark Stephen Carney | 41 | Rahway | NJ | USA |
| Joyce Carpento | 40 | |||
| Jeremy M. Carrington | 34 | New York | NY | USA |
| Peter Carroll | 35 | USA | ||
| Michael Carroll | USA | |||
| James Carson | 32 | USA | ||
| Christoffer Mikael Carstanjen | 33 | Turner Falls | MA | USA |
| James Marcel Cartier | 26 | Queens | NY | USA |
| Vivian Casalduo | ||||
| John F. Casazza | 38 | Colts Neck | NJ | USA |
| Paul Cascio Jr. | 23 | Manhasset | NY | USA |
| Neilie Anne Heffernan Casey | 32 | Wellesley | MA | USA |
| Kathleen Hunt Casey | 43 | Middletown | NJ | USA |
| Margarito Casillas | Mexico | Mexico | ||
| Thomas Casoria | USA | |||
| William O. Caspar | 57 | Eatontown | NJ | USA |
| Alejandro Castano | 35 | Colombia | Colombia | |
| Arcelia Castillo | 49 | Elizabeth | NJ | USA |
| Leonard M. Castrianno | 30 | New York | NY | USA |
| Jose Castro | 37 | Bronx | NY | USA |
| Richard G. Catarelli | 47 | New York | NY | USA |
| Sean Caton | 34 | New York | NY | USA |
| Robert J. Caufield | 49 | Valley Stream | NY | USA |
| Judson Cavalier | 26 | Huntington | NY | USA |
| Michael Cawley | 30 | USA | ||
| Jason D. Cayne | 33 | Marlboro | NJ | USA |
| Marcia G. Cecil-Carter | 34 | |||
| Jason Cefalu | 30 | West Hempstead | NY | USA |
| Thomas J. Celic | 43 | Staten Island | NY | USA |
| Ana M. Centeno | 38 | Bayonne | NJ | USA |
| Juan Cevallos | 44 | USA | ||
| Jeffrey M. Chairnoff | 17 | |||
| Charles Chan | 23 | New York | NY | USA |
| Mark L. Charette | 38 | Millburn | NJ | USA |
| Gregorio Manuel Chavez | 48 | New York | NY | USA |
| Pedro Francisco Checo | Colombia | Colombia | ||
| Vernon Cherry | 49 | USA | ||
| Douglas MacMillan Cherry | 38 | Maplewood | NJ | USA |
| Stephen Patrick Cherry | 41 | Stamford | CT | USA |
| Swede Joseph Chevalier | 26 | Middletown | NJ | USA |
| Nestor Chevalier | 30 | New York | NY | USA |
| Alexander H. Chiang | 51 | New York | NY | USA |
| Dorothy J. Chiarchiaro | 61 | Vernon | NJ | USA |
| Luis Alfonso Chimbo | 39 | New York | NY | USA |
| Robert Chin | 33 | New York | NY | USA |
| Nicholas Chiofalo | 39 | Selden | NY | USA |
| John Chipura | NY | USA | ||
| Peter A. Chirchirillo | 47 | Langhorne | PA | USA |
| Catherine Ellen Chirls | 47 | Princeton | NJ | USA |
| Casey Cho | 30 | NJ | USA | |
| Mohammed S. Chowdbury | ||||
| Abul K. Chowdhury | 30 | New York | NY | USA |
| Kirsten L. Christophe | 39 | Maplewood | NJ | USA |
| Pamela Chu | New York | NY | USA | |
| Steven P. Chucknick | 44 | Cliffwood Beach | NJ | USA |
| Wai Chung | 36 | |||
| Christopher Ciafardini | 30 | |||
| Alex Ciccone | 38 | New Rochelle | NY | USA |
| Frances Ann Cilente | 27 | Staten Island | NY | USA |
| Edna Cintron | 46 | New York | NY | USA |
| Nestor Andre Cintron | 26 | New York | NY | USA |
| Robert D. Cirri | 39 | Nutley | NJ | USA |
| Juan Cisneros | 24 | New York | NY | USA |
| Gregory A. Clark | 40 | Teaneck | NJ | USA |
| Eugene Clark | 47 | USA | ||
| Tom Clark | ||||
| Christopher Robert Clarke | 34 | Philadelphia | PA | USA |
| Donna Clarke | 39 | New York | NY | USA |
| Michael Clarke | USA | |||
| Kevin Francis Cleary | 38 | New York | NY | USA |
| Jim Cleere | 55 | Newton | IA | USA |
| John Clinton | USA | |||
| Geoffrey Cloud | 36 | Stamford | CT | USA |
| Susan M. Clyne | 42 | Lindenhurst | NY | USA |
| Steven Coakley | USA | |||
| Jeffrey Coale | ||||
| Patricia A. Cody | 46 | Brigantine | NJ | USA |
| Jason Matthew Coffey | 25 | Newburgh | NY | USA |
| Daniel Michael Coffey | 54 | Newburgh | NY | USA |
| Kevin Cohen | Metuchen | NJ | USA | |
| Florence Cohen | USA | |||
| Lawrence Cohen | USA | |||
| Anthony Coladonato | 48 | Staten Island | NY | USA |
| Mark Colaio | USA | |||
| Stephen J. Colaio | 32 | Montauk | NY | USA |
| Christopher M. Colasanti | 33 | Hoboken | NJ | USA |
| Kevin N. Colbert | ||||
| Michel P. Colbert | 39 | West New York | NJ | USA |
| Keith E. Coleman | 34 | Warren | NJ | USA |
| Tarel Coleman | USA | |||
| Scott T. Coleman | 31 | New York | NY | USA |
| Robert Colin | 49 | |||
| Jean M. Colin | USA | |||
| Robert Joseph Coll | 35 | Glen Ridge | NJ | USA |
| Jean M. Collin | 42 | |||
| John M. Collins | 42 | New York | NY | USA |
| Michael Collins | 38 | Montclair | NJ | USA |
| Thomas J. Collins | 36 | New York | NY | USA |
| Jeffrey Collman | 41 | Novato | CA | USA |
| Patricia Malia Colodner | 39 | New York | NY | USA |
| Linda M. Colon | 46 | Millstone Township | NJ | USA |
| Sol E. Colon | 39 | New York | NY | USA |
| Ronald Comer | 56 | Northport | NY | USA |
| Jaime Concepcion | ||||
| Albert Conde | 62 | Marlboro | NJ | USA |
| Denease Conley | 43 | New York | NY | USA |
| Susan Conlon | Staten Island | NY | USA | |
| Margaret Mary Conner | 57 | New York | NY | USA |
| Cynthia C. Connolly | 40 | Metuchen | NJ | USA |
| John E. Connolly Jr. | 46 | Wall | NJ | USA |
| James Lee Connor | 38 | Summit | NJ | USA |
| Kevin P. Connors | 55 | Greenwich | CT | USA |
| J.C. Connors | 65 | New York | NY | USA |
| Kevin F. Conroy | 47 | Brooklyn | NY | USA |
| Jose Manuel Contreras Fernandez | Mexico | Mexico | ||
| Brenda E. Conway | 40 | New York | NY | USA |
| Dennis Michael Cook | 33 | Colts Neck | NJ | USA |
| Helen Cook | 24 | USA | ||
| Jeffrey Coombs | 42 | Abington | MA | USA |
| James L. Cooper | 46 | Wall | NJ | USA |
| John Cooper | 30 | Bayonne | NJ | USA |
| Joseph Coppo | 47 | New Canaan | CT | USA |
| Gerald Coppola | 46 | New Providence | NJ | USA |
| Joseph A. Corbett | 28 | Islip | NY | USA |
| John Corcoran | 44 | Norwell | MA | USA |
| Robert Cordice | USA | |||
| Ruben Correa | USA | |||
| Daniel Correa | 25 | Fairview | NJ | USA |
| James Corrigan | 60 | Little Neck | NY | USA |
| Peter Corroll | ||||
| Adriana Cortes | ||||
| Kevin M. Cosgrove | 46 | West Islip | NY | USA |
| Dolores Marie Costa | 52 | Middletown | NJ | USA |
| Michael Costello | Seaford | NY | USA | |
| Charles G. Costello | 46 | Old Bridge | NJ | USA |
| Conrod K. Cottoy | ||||
| Martin Coughlan | 53 | Ireland | Ireland | |
| John Coughlin | 43 | Garnerville | NY | USA |
| Timothy John Coughlin | 42 | New York | NY | USA |
| Jim Cove | ||||
| Andre Cox | 29 | New York | NY | USA |
| Fred Cox Jr. | 27 | |||
| James Coyle | USA | |||
| Michelle Coyle-Eulau | 38 | USA | ||
| Anne Martino Cramer | 47 | Staten Island | NY | USA |
| Christopher S. Cramer | 34 | Manahawkin | NJ | USA |
| Denise Crant | 46 | Hackensack | NY | USA |
| Robert Crawford | USA | |||
| James Crawford Jr. | New Vernon | NJ | USA | |
| Tara Creamer | 30 | Worcester | MA | USA |
| Joanne Cregan | 32 | New York | NY | USA |
| Lucy Crifasi | 51 | USA | ||
| John Crisci | 48 | Holbrook | NY | USA |
| Dennis Cross | 60 | Islip Terrace | NY | USA |
| Helen Crossin-Kittle | 34 | Larchmont | NY | USA |
| Thomas G. Crotty | 42 | Rockville Centre | NY | USA |
| Kevin R. Crotty | 43 | Summit | NJ | USA |
| John R. Crowe | 57 | Rutherford | NJ | USA |
| Welles Remy Crowther | 24 | New York | NY | USA |
| Robert L. Cruikshank | 64 | |||
| John R. Cruz | 32 | Lakewood | NJ | USA |
| Francisco Cruz | 48 | Staten Island | NY | USA |
| Kenneth J. Cubas | 48 | Woodstock | NY | USA |
| Thelma Cuccinello | 71 | Wilmot | NH | USA |
| Richard Joseph Cudina | 46 | Glen Gardner | NJ | USA |
| Neil Cudmore | 38 | UK | Great Britain | |
| Thomas Cullen III | USA | |||
| Joan McConnell Cullinan | 47 | Scarsdale | NY | USA |
| Joyce Cummings | 65 | |||
| Brian T. Cummins | 38 | Manasquan | NJ | USA |
| Nilton Albuquerque Fernao Cunha | 41 | |||
| Michael J. Cunningham | 39 | West Windsor | NJ | USA |
| Robert Curatolo | 31 | USA | ||
| Laurence Curia | 41 | Garden City | NY | USA |
| Paul Curioli | 51 | Norwalk | CT | USA |
| Patrick Currivan | 52 | Winchester | MA | Ireland |
| Beverly L. Curry | 41 | New York | NY | USA |
| Michael Curtin | USA | |||
| Gavin Cushny | 47 | Hoboken | NJ | USA |
| Caleb A. Dack | 39 | Montclair | NJ | USA |
| Carlos S. DaCosta | 41 | Elizabeth | NJ | USA |
| Annette Daiaram | ||||
| Brian P. Dale | 43 | Warren | NJ | USA |
| John Dallara | USA | |||
| Vincent D'Amadeo | 36 | East Patchouge | NY | USA |
| Thomas A. Damaskinos | 33 | Matawan | NJ | USA |
| Jack L. D'Ambrosi Jr. | 45 | Woodcliff Lake | NJ | USA |
| Jeannine Damiani-Jones | 28 | New York | NY | USA |
| Patrick W. Danahy | 35 | Yorktown Heights | NY | USA |
| Mary D'Antonio | 55 | New York | NY | USA |
| Vincent G. Danz | 36 | Farmingdale | NY | USA |
| Dwight D. Darcy | 55 | Bronxville | NY | USA |
| Elizabeth Ann Darling | 28 | Newark | NJ | USA |
| Annette Andrea Dataram | 25 | New York | NY | USA |
| Edward Datri | USA | |||
| Michael Dauria | USA | |||
| Scott Davidson | USA | |||
| Michael A. Davidson | 27 | Westfield | NJ | USA |
| Lawrence Davidson | 51 | Westfield | NJ | USA |
| Niurka Davila | New York | NY | USA | |
| Wayne T. Davis | 29 | |||
| Clinton Davis | 38 | Massapequa | NY | USA |
| Calvin Dawson | 46 | New York | NY | USA |
| Richard Dawson | Southampton | UK | United Kingdom | |
| Edward Day | 45 | Clifton | NY | USA |
| Gloria de Barrera | 49 | El Salvador | El Salvador | |
| Jayceryll M. de Chavez | 24 | Carteret | NJ | USA |
| Jennifer De Jesus | 23 | New York | NY | USA |
| Emerita de la Pena | 32 | Queens | NY | USA |
| Azucena de la Torre | New York | NY | USA | |
| Oscar de Laura | Colombia | Colombia | ||
| Cristina de Laura | Colombia | Colombia | ||
| William T. Dean | 35 | Floral Park | NY | USA |
| Robert J. Deangells Jr. | USA | |||
| Thomas Deanglis | USA | |||
| Dorothy Alma DeAraujo | 80 | Long Beach | CA | USA |
| Tara Debek | 35 | Babylon | NY | USA |
| Anna DeBin | 30 | East Farmingdale | NY | USA |
| James Vincent DeBlase | 45 | Manalapan | NJ | USA |
| Paul DeCola | 39 | Ridgewood | NJ | USA |
| Simon Dedvukaj | 26 | Mohegan Lake | NY | USA |
| Jason DeFazio | 29 | Staten Island | NY | USA |
| Vincent DeFazio | Marlboro | NJ | USA | |
| David Defeo | ||||
| Nereida DeJesus | 30 | USA | ||
| Monique E. DeJesus | 28 | New York | NY | USA |
| Manuel del Valle Jr. | 33 | New York | NY | USA |
| Donald A. Delapenha | 37 | Allendale | NJ | USA |
| Vito J. Deleo | 41 | Staten Island | NY | USA |
| Danielle Delie | 47 | New York | NY | USA |
| Joseph Della Pietra | ||||
