Grades�414/590

ID Lab 1 Lab 2 Midterm Lab 3 Lab 4 Lab 5 Lab 6 Final Exam Final grade
5783 10 10 90 10 10 11 88 A
9096 10 10 76 10 10 11 11 74 A-
2326 10 10 72 10 10 10 11 70 A-
1456 10 10 86 10 10 11 11 84 A
1938 10 10 80 10 10 11 11 72 A-
1935 10 10 68 10 10 10 11 64 B+
8123 10 10 82 10 10 11 11 62 A-
2610 10 10 62 10 10 10 11 64 B+
4975 10 10 60 10 10 11 0 60 B-
1651 10 10 64 9.5 10 10.5 11 70 B+
9506 8 7 58 7 10 10 11 80 B+
0768 10 10 82 10 10 11 11 64 A-
6424 10 8 54 9 8 8.5 11 46 C+
9280 10 10 80 10 10 11 11 66 A-
8230 10 10 80 10 10 11 11 88 A
2288 10 10 56 10 10 11 11 62 B+
5565 10 10 84 9.5 10 10 11 80 A
6176 10 10 78 10 10 11 11 78 A
2209 10 10 92 10 10 11 11 68 A
0294 10 10 74 10 10 10 11 84 A
7165 10 10 50 W W W W W W
5544 10 10 96 10 10 11 11 80 A
5716 10 10 78 9.5 10 11 11 80 A
3777 10 10 88 10 10 11 11 82 A
8349 10 10 84 10 10 11 11 66 A-
9535 10 10 86 10 10 11 11 70 A-
9485 10 10 74 10 0 10 11 62 B
4119 10 10 82 10 10 11 11 78 A
7341 10 10 64 10 10 11 11 64 B+
5711 10 10 62 10 10 11 11 70 B+
3650 10 10 94 10 10 11 11 82 A
7848 10 10 80 10 10 11 11 70 A-
3200 10 10 46 10 10 11 11 62 B
2067 10 10 68 10 10 11 11 72 A-
2860 10 10 82 10 10 11 11 82 A
8177 10 10 74 10 10 11 11 68 A-
2850 10 10 W W W W W W W
8663 10 10 48 8 10 8.5 11 68 B
9503 10 10 64 9 10 11 11 68 B+
0182 10 10 84 10 10 11 11 78 A
3475 10 10 78 10 10 10 11 82 A
1519 10 10 78 10 10 11 12 76 A-
3985 10 8.5 68 9 10 7 11 76 B+