| Michiyo Kaya Wojnovich (Lecturer) |
Office: Hu 223 Office Hours: Monday 3:50 - 4:50, Thursday 4:10 - 5:10 and by appointment Phone: 442-4126 e-mail: michiyow@albany.edu |
| Kyoko Mano Ullrich (Lecturer) |
Office: Hu 264 Office Hours: Monday and Wednesday 1:40 - 2:40 and by appointment Phone: 442- 4582 e-mail: kullrich@albany.edu |
| Kae Fukushima Moat (Lecturer) |
Office: Hu 265 Office Hours: Tuesday and Thursday 1:30 - 2:30 and by appointment Phone: 442-2601 kmoat@albany.edu |
| Call NO 2010 (Kaya) | M.W. 11:30 - 12:25 (HU 108) T.TH. 11:45 - 1:05 (HU 108) |
| Call NO 2011 (Mano) | M. W. 12:35 - 1:30 (HU 108) T. TH. 1:15 - 2:35(HU 108) |
| Call NO 2012(Kaya) | M. W. 1:40 - 2:35 (HU 027) T. TH. 1:15 - 2:35 (HU 027) |
| Call NO 6282(Fukushima) | M.W. 2:45 - 3:40 (HU 027) T. TH. 2:45 - 4:05 (HU o27) |
| Call NO 7090(Fukushima) | M.W. 4:15 - 5:10 (HU 027) T. TH. 4:15 - 5:35 (HU 027) |
This course fullfills the General Education category of Foreign Language Courses.
Basic proficiency in the understanding and use of an ancient or modern human language other than English as demonstrate by:
The goal of this course is for the students
to increase the knowledge of basic Japanese
grammar, and to acquire basic Japanese language
skills (listening, speaking, reading, and
writing). By the end of this course, the
students will be able to engage in basic
Japanese conversation to satisfy the basic
needs in a culturally appropriate manner.
| Homework Assignments | 10 % |
| Participation/Preparation | 10 % |
| Lesson Quizzes | 30 % |
| Kanji Quizzes | 10 % |
| Vocabulary Quizzes | 5 % |
| Mid Term Examination | 15 % |
| Final Examinations (Listening 5%, Grammar 15 %) |
20 % |
The grading scale is shown below.
93-100%=A; 90-92%=A-; 87-89%=B+; 83-86%=B;
80-82%=B-; 77-79%=C+; 73-76%=C; 70-72%=C-;
67-69%=D+; 63-66%=D; 60-62%=D-; 0-59%E
Test Schedule:
| Lesson Quizzes | 1/22(TH) Verb Review Quiz, 1/26(M) Adjective
Review Quiz 2/10(T) Lesson 7 Quiz, 2/23(M) Lesson 8 Quiz, 4/1(W)Lesson 10 Quiz, 4/20(M) Lesson 11Quiz |
| Kanji Quizzes |
2/9(M) Lesson 7(+L3Review) Kanji Quiz, 3/2(M) Lesson 8 (+L4 Review) Kanji Quiz, 3/16(M) Lesson 7,8,9 Kanji Midterm, 3/30(M) Lesson 10 (+L5 Review) Kanji Quiz, 4/16(TH) Lesson 11 (+L6 Review) Kanji Quiz |
| Vocabulary Quizzes | 1/28(W) L7 #1 Quiz, 2/2(M) L7 #2 Quiz, 2/12(TH) L8 #1 Quiz, 2/23(M) L8 #2 Quiz, 3/5(TH) L9 #1 Quiz, 3/10 (T) L9 #2 Quiz, 3/23(M) L10 #1 Quiz, 3/25(W) L10 #2 Quiz, 4/7(T) L11 #1 Quiz, 4/14(T) L11 #2 Quiz, 4/22(W) L12 #1 Quiz, 4/27 (W) L12 #2 Quiz |
| Mid-term Examination L7,8,9 | 3/19(TH) |
| Listening Final Examination | 5/5(T) |
| Grammar Final Examination | TBA (Examination week) |
| Wk of Jan. 21 | Syllabus discussion, 101 Review, Verb Review Quiz |
| Wk of Jan. 26 | L7 Grammar 1,2,3, Adjective Review quiz, L7 Vocabulary quiz #1 |
| Wk of Feb. 2 | L7 Grammar 4,5, Reading Practice, Review, L7 Vocabulary quiz #2 |
| Wk of Feb. 9 | L8 Grammar 1,2,3, L7 (+L3) Kanji Quiz,L7 Quiz, L8 Vocabulary quiz #1 |
| Wk of Feb. 16 | Winter Break (No Class) |
| Wk of Feb. 23 | L8 Grammar 3,4,5,6, Reading Practice, L8 Vocabulary quiz #2 |
| Wk of Mar. 2 | L8 Review, L9 Grammar 1,2, L8 (+L4) Kanji Quiz, L8 Quiz, L9 Vocabulary Quiz #1 |
| Wk of Mar. 9 | L9 Grammar 2, 3,4,5, Reading Practice, , L9 Vocabulary Quiz #2 |
| Wk of Mar. 16 | L9 Review, L7,8 Review, L10 Grammar 1, L7,8,9 Kanji Test, Midterm Examination (L7,8,9) |
| Wk of Mar. 23 | L10 Grammar 1,2,3,4,5,6, L10 Vocabulary #1,#2 Quiz |
| Wk of Mar. 30 | L10 Reading Practice, Review, L11 Grammar 1, L10 Quiz, L10 Kanji Quiz (+L5) |
| Wk of Apr. 6 | L11 Grammar 1,2, 3, 4/8(W) 4/9(TH) No Class, L11 Vocabulary Quiz #1 |
| Wk of Apr. 13 | L11 Grammar 4, Reading Practice, Review, L11 Vocabulary Quiz #2, L11 Kanji Quiz (+L6) |
| Wk of Apr. 20 | L12 Grammar 1,2, 3,4, L11 Quiz, L12 Vocabulary Quiz #1 |
| Wk of Apr. 27 | L12 Grammar 5,6, Reading Practice, Review, L12 Vocabulary Quiz #2 |
| Wk of May 4 | 102 Review, Listening Final Examination (L10,11,12) |
| 5/7 - 5/14 | Final Examination Week |
ATTENTION:
| 10 | almost always prepared and participated |
| 5 | half of the time prepared and participated |
| 0 | absent |