WWW Access Statistics - University at Albany 1

Last updated: Fri, 01 Apr 2005 08:05:58 (GMT -0500)

Totals for Summary Period: Feb 28 2005 to Mar 31 2005

Requests Received During Summary Period         9338819
Bytes Transmitted During Summary Period    726707484265
Average Requests Received Daily                  291838
Average Bytes Transmitted Daily             22709608883

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.04  0.07    527744169     3984 | Feb 28 2005
 4.13  3.24  23511058529   385366 | Mar  1 2005
 3.56  3.22  23388420327   332689 | Mar  2 2005
 3.20  3.20  23245333421   298821 | Mar  3 2005
 2.98  2.98  21675506301   278444 | Mar  4 2005
 3.20  4.09  29757260190   298969 | Mar  5 2005
 2.90  2.94  21356587671   271086 | Mar  6 2005
 4.30  3.70  26914398000   401556 | Mar  7 2005
 3.80  3.34  24254470462   354576 | Mar  8 2005
 3.76  3.26  23689358095   350883 | Mar  9 2005
 3.55  3.36  24401300762   331622 | Mar 10 2005
 2.79  2.54  18447045942   260607 | Mar 11 2005
 3.16  3.87  28159248068   295018 | Mar 12 2005
 2.30  2.49  18074546071   214754 | Mar 13 2005
 4.46  3.67  26649900552   416603 | Mar 14 2005
 4.55  3.54  25696400574   424769 | Mar 15 2005
 3.95  3.21  23346565096   368994 | Mar 16 2005
 2.95  3.06  22243147715   275575 | Mar 17 2005
 2.56  2.60  18876155478   239012 | Mar 18 2005
 3.24  3.59  26100624098   302420 | Mar 19 2005
 2.04  2.77  20126379113   190896 | Mar 20 2005
 2.58  3.34  24294456019   241240 | Mar 21 2005
 2.53  3.97  28857664565   235943 | Mar 22 2005
 2.29  2.93  21266619912   213587 | Mar 23 2005
 2.41  2.50  18154392217   224635 | Mar 24 2005
 2.45  2.68  19492882455   229076 | Mar 25 2005
 2.93  3.75  27252888727   273333 | Mar 26 2005
 2.36  2.67  19436760046   220338 | Mar 27 2005
 3.75  3.50  25429991320   350651 | Mar 28 2005
 3.92  3.62  26328725826   365838 | Mar 29 2005
 3.75  3.40  24686450256   350074 | Mar 30 2005
 3.61  2.90  21065202288   337460 | Mar 31 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.77  2.90  21080782792   258245 |  00
 2.31  2.53  18408840077   215295 |  01
 1.98  2.18  15864322657   185249 |  02
 1.62  2.20  15975647797   151149 |  03
 1.53  2.61  18971124987   142519 |  04
 1.42  2.42  17585027757   132240 |  05
 1.54  2.38  17273113685   144224 |  06
 2.93  3.17  23012014426   273976 |  07
 5.63  6.70  48695474478   525506 |  08
 4.63  4.09  29724710097   432166 |  09
 6.48  5.68  41307078220   605559 |  10
 6.52  5.00  36314473226   609342 |  11
 6.09  5.29  38421435540   568622 |  12
 6.26  5.53  40188387758   584932 |  13
 6.45  5.57  40450708531   602367 |  14
 6.26  5.89  42781733750   584868 |  15
 5.77  5.47  39764990432   538606 |  16
 4.86  5.16  37511146790   453950 |  17
 4.32  4.61  33509789910   403436 |  18
 4.31  4.13  30014271710   402656 |  19
 4.35  4.51  32763985203   406644 |  20
 4.42  4.67  33901602891   412582 |  21
 4.46  4.10  29787649261   416837 |  22
 3.08  3.22  23399172290   287849 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       297673       19 | 2     
 0.00  0.00     28782934       39 | 3     
 0.00  0.00       100595        1 | 4     
 0.00  0.00        80840       16 | 7     
 0.00  0.00        12041        1 | 8     
 0.00  0.00         9500        1 | a     
 0.00  0.00       361938        2 | 10    
 0.00  0.00         3421        1 | 12    
 0.00  0.00       536477       10 | 21    
 0.00  0.00      3230461        2 | 22    
 0.00  0.00        34751        1 | 32    
 0.00  0.00      1249341       33 | 33    
 0.00  0.00       218870        2 | 34    
 0.00  0.00       690537        4 | 35    
 0.00  0.00       278696        4 | 39    
 0.00  0.00         1483        1 | 40    
 0.00  0.00       864968        1 | 42    
 0.00  0.00       596906       17 | 44    
 0.00  0.00        14071        2 | 46    
 0.00  0.00         5078        1 | 52    
 0.00  0.00         3417        1 | 58    
 0.00  0.00       237201        6 | 65    
 0.00  0.00        28288        1 | 68    
 0.00  0.00          489        1 | 69    
 0.00  0.00       138836        2 | 72    
 0.00  0.00        88610        1 | 73    
 0.00  0.00        19456        5 | 87    
 0.00  0.00         1620        1 | 90    
 0.00  0.00         8382        2 | 94    
 0.00  0.00         1620        1 | 97    
 0.00  0.00        88294        1 | 98    
 0.00  0.00       948541       19 | ad    Andorra
 0.00  0.01     48785248      184 | ae    United Arab Emirates
 0.00  0.00       397561       14 | ag    Antigua and Barbuda
 0.00  0.00      1067707       34 | al    Albania
 0.00  0.00      3471640       51 | am    Armenia
 0.00  0.00         8127        1 | an    Netherlands Antilles
 0.00  0.00        58484        2 | ao    Angola
 0.03  0.10    728794954     2594 | ar    Argentina
 0.03  0.06    466882647     2479 | at    Austria
 0.24  0.50   3656524308    22653 | au    Australia
 0.00  0.00       326367       21 | aw    Aruba
 0.00  0.00      1580290       44 | ba    Bosnia and Herzegovina
 0.00  0.00       175825        3 | bb    Barbados
 0.00  0.00        36681        2 | bd    Bangladesh
 0.05  0.24   1749711777     4750 | be    Belgium
 0.00  0.00        28741        3 | bf    Burkina Faso
 0.00  0.02    120437580      289 | bg    Bulgaria
 0.00  0.00     24130473       75 | bm    Bermuda
 0.00  0.00      4442627       85 | bn    Brunei Darussalam
 0.00  0.00          550        1 | bo    Bolivia
 0.05  0.21   1548306437     4779 | br    Brazil
 0.00  0.00      1351336       94 | bs    Bahamas
 0.00  0.00        53027        2 | bt    Bhutan
 0.00  0.00      9095145      158 | bw    Botswana
 0.00  0.00      5712047       78 | by    Belarus
 0.00  0.00         5517        1 | bz    Belize
 0.42  0.76   5542405880    39638 | ca    Canada
 0.00  0.00     12718122      116 | cc    Cocos (Keeling) Islands
 0.06  0.23   1694238785     5874 | ch    Switzerland
 0.00  0.00     15188916       33 | ci    Cote D'Ivoire (Ivory Coast)
 0.00  0.00        49060        2 | ck    Cook Islands
 0.01  0.04    280553447      888 | cl    Chile
 0.01  0.02    138557390      586 | cn    China
 0.01  0.03    241879517     1246 | co    Colombia
 0.00  0.01     53880608      456 | cr    Costa Rica
 0.00  0.00      4320769       25 | cu    Cuba
 0.00  0.00     11829260        2 | cx    Christmas Island
 0.01  0.00     31659630      831 | cy    Cyprus
 0.03  1.40  10181288162     2913 | cz    Czech Republic
 0.33  0.66   4768274857    31211 | de    Germany
 0.03  0.07    540864143     2735 | dk    Denmark
 0.00  0.00        61601       11 | dm    Dominica
 0.01  0.01     82051596      871 | do    Dominican Republic
 0.00  0.00         5894        1 | dz    Algeria
 0.00  0.00      2376413       95 | ec    Ecuador
 0.01  0.04    275086120      581 | ee    Estonia
 0.01  0.00     36266621      929 | eg    Egypt
 0.00  0.00      3848030       78 | er    Eritrea
 0.02  0.08    602506347     2110 | es    Spain
 0.00  0.00      1393846       29 | et    Ethiopia
 0.03  0.08    600763034     2959 | fi    Finland
 0.00  0.00      3223183       72 | fj    Fiji
 0.00  0.00         1884        1 | fm    Micronesia
 0.00  0.00       107695        7 | fo    Faroe Islands
 0.11  0.36   2628055842     9938 | fr    France
 0.00  0.00      1507317       54 | ge    Georgia
 0.00  0.00      3946841      181 | gh    Ghana
 0.00  0.00         4887        1 | gi    Gibraltar
 0.00  0.00       218266        9 | gl    Greenland
 0.03  0.05    394762533     2811 | gr    Greece
 0.00  0.00     16953843      189 | gt    Guatemala
 0.00  0.00       623967       50 | gy    Guyana
 0.01  0.06    421063756     1147 | hk    Hong Kong
 0.00  0.00      1156725       62 | hn    Honduras
 0.01  0.01     83767603      553 | hr    Croatia (Hrvatska)
 0.00  0.00      3514167       21 | hs    
 0.05  0.97   7043913778     4711 | hu    Hungary
 0.02  0.10    719582213     1431 | id    Indonesia
 0.01  0.01     69290459     1283 | ie    Ireland
 0.04  0.12    885015133     3626 | il    Israel
 0.04  0.04    270037034     3576 | in    India
 0.00  0.00     18223050      205 | ir    Iran
 0.00  0.02    124882052      455 | is    Iceland
 0.10  0.21   1516853693     9023 | it    Italy
 0.00  0.00        12619        2 | je    
 0.00  0.00       376829       18 | jm    Jamaica
 0.00  0.01     82533977      196 | jo    Jordan
 0.15  0.69   5032520849    13884 | jp    Japan
 0.00  0.00      9594601      178 | ke    Kenya
 0.00  0.00     21053935      133 | kg    Kyrgyzstan
 0.00  0.00       437487       40 | kh    Cambodia
 0.00  0.00        11542        1 | kn    Saint Kitts and Nevis
 0.01  0.12    844457006      646 | kr    Korea (South)
 0.00  0.00       429279        8 | kw    Kuwait
 0.00  0.00       940158       47 | ky    Cayman Islands
 0.00  0.00      1336972       11 | kz    Kazakhstan
 0.00  0.00        65213        5 | la    Laos
 0.00  0.00     18846130      222 | lb    Lebanon
 0.00  0.00         2333        2 | li    Liechtenstein
 0.00  0.00      4134115      176 | lk    Sri Lanka
 0.01  0.08    576827963      687 | lt    Lithuania
 0.00  0.01     53953954      193 | lu    Luxembourg
 0.00  0.00     36050561      133 | lv    Latvia
 0.11  0.15   1115245855    10112 | ma    Morocco
 0.00  0.00     13071322      107 | md    Moldova
 0.00  0.00        76201       11 | me    
 0.00  0.00        45387        5 | mg    Madagascar
 0.00  0.00       111696        9 | mk    Macedonia
 0.00  0.00      1532068       65 | ml    Mali
 0.00  0.00      2293318       89 | mm    Myanmar
 0.00  0.00        59388        1 | ms    Montserrat
 0.00  0.00      1021800       44 | mt    Malta
 0.00  0.00     14501450      255 | mu    Mauritius
 0.00  0.00       114085       12 | mv    Maldives
 0.00  0.00        12291        1 | mw    Malawi
 0.08  0.48   3478707512     7148 | mx    Mexico
 0.02  0.04    326835053     1599 | my    Malaysia
 0.00  0.00      4265429       56 | mz    Mozambique
 0.00  0.00      3958734       49 | na    Namibia
 0.00  0.00       339961        1 | nc    New Caledonia
 0.00  0.00        52629        1 | nf    Norfolk Island
 0.00  0.00       212790       14 | ng    Nigeria
 0.00  0.01     69135463       36 | ni    Nicaragua
 0.00  0.00        33933        3 | nj    
 0.27  0.91   6609198257    25025 | nl    Netherlands
 0.04  0.29   2095042478     4022 | no    Norway
 0.00  0.00     23385090      441 | np    Nepal
 0.00  0.01     66827720       73 | nu    Niue
 0.10  0.12    885458220     9021 | nz    New Zealand (Aotearoa)
 0.00  0.00     23860160      148 | om    Oman
 0.02  0.11    770766895     1565 | pe    Peru
 0.00  0.00       140900       15 | pg    Papua New Guinea
 0.03  0.01    105098013     2583 | ph    Philippines
 0.01  0.00     22611978      503 | pk    Pakistan
 0.06  0.62   4522844455     5334 | pl    Poland
 0.00  0.00      5548701        9 | pr    Puerto Rico
 0.03  0.08    594887590     2570 | pt    Portugal
 0.00  0.00     18164703       42 | py    Paraguay
 0.00  0.00       154753       15 | qa    Qatar
 0.24  0.11    767651540    22130 | ro    Romania
 0.04  0.07    485508103     3946 | ru    Russian Federation
 0.00  0.00       345063       14 | rw    Rwanda
 0.02  0.03    209558367     1856 | sa    Saudi Arabia
 0.00  0.00        67272        1 | sb    Solomon Islands
 0.00  0.00       919555       18 | sc    Seychelles
 0.04  0.14   1039918442     4184 | se    Sweden
 0.07  0.09    645713528     6600 | sg    Singapore
 0.00  0.00          550        1 | sh    St. Helena
 0.01  0.00     17994581      532 | si    Slovenia
 0.01  0.41   2986729034      796 | sk    Slovak Republic
 0.00  0.00      1869505       25 | su    USSR (former)
 0.00  0.00        47108        9 | sv    El Salvador
 0.00  0.00      1132584       53 | sy    Syria
 0.00  0.00        40666        1 | sz    Swaziland
 0.00  0.00        95198       10 | ta    
 0.00  0.00       627154       39 | tg    Togo
 0.03  0.12    895031440     2695 | th    Thailand
 0.00  0.00      5435328       32 | tk    Tokelau
 0.00  0.00        36597        4 | to    Tonga
 0.06  0.33   2406307740     5910 | tr    Turkey
 0.01  0.00     28085491      913 | tt    Trinidad and Tobago
 0.00  0.00      1834784       58 | tv    Tuvalu
 0.06  0.15   1102528930     5628 | tw    Taiwan
 0.00  0.01     60512360       92 | tz    Tanzania
 0.00  0.00     21552734      400 | ua    Ukraine
 0.00  0.00       775751       22 | ug    Uganda
 0.30  0.53   3832609656    28108 | uk    United Kingdom
 0.78  0.66   4761110877    73299 | us    United States
 0.00  0.00     32675664      201 | uy    Uruguay
 0.00  0.00        19128        3 | uz    Uzbekistan
 0.00  0.00      4558496      101 | ve    Venezuela
 0.00  0.00       936903       42 | vi    Virgin Islands (U.S.)
 0.00  0.01     46834547      318 | vn    Viet Nam
 0.00  0.00        10264        2 | vu    Vanuatu
 0.00  0.00       299325       14 | ws    Samoa
 0.01  0.04    276364627      633 | yu    Yugoslavia
 0.01  0.02    150795452      871 | za    South Africa
 0.00  0.00       541705       85 | zm    Zambia
 0.00  0.00      5681597      177 | zw    Zimbabwe
 0.00  0.00        27865        1 | 102   
 0.00  0.00        14637        3 | 104   
 0.00  0.00       483981        3 | 105   
 0.00  0.00        76889        3 | 106   
 0.00  0.00       120248        3 | 107   
 0.00  0.00        42314        1 | 108   
 0.00  0.00         7185        1 | 112   
 0.00  0.00        20216        2 | 113   
 0.00  0.00       267192        4 | 116   
 0.00  0.00        39262        2 | 121   
 0.00  0.00        12003        1 | 128   
 0.00  0.00       478146       18 | 130   
 0.00  0.00        31423        1 | 133   
 0.00  0.00       236621        2 | 138   
 0.00  0.00       224388        7 | 148   
 0.00  0.00        15472        5 | 149   
 0.00  0.00          200        2 | 156   
 0.00  0.00       738756       23 | 157   
 0.00  0.00         2726        1 | 158   
 0.00  0.00       109664       16 | 162   
 0.00  0.00        66479        1 | 163   
 0.00  0.00        13324        3 | 168   
 0.00  0.00        94502       10 | 169   
 0.00  0.00        71512        2 | 170   
 0.00  0.00        29788        1 | 172   
 0.00  0.00        16329        2 | 185   
 0.00  0.00      1779536        3 | 187   
 0.00  0.00        25777        3 | 199   
 0.00  0.00       810209        7 | 201   
 0.00  0.00        19997        1 | 203   
 0.00  0.00       133565        5 | 205   
 0.00  0.00         1329        1 | 211   
 0.00  0.00        59857        2 | 215   
 0.00  0.00      1233223       19 | 220   
 0.00  0.00       495324        5 | 222   
 0.00  0.00        36595        1 | 232   
 0.00  0.00         1483        1 | 233   
 0.00  0.00        14738        1 | 235   
 0.00  0.00         2396        4 | 236   
 0.00  0.00       278496        2 | 238   
 0.00  0.00        29788        1 | 242   
 0.00  0.00        61954        2 | 244   
 0.00  0.00       113533        1 | 250   
 0.00  0.00        23827        2 | bdg   
 0.00  0.04    302374866      110 | biz   
33.32 29.71 215894780407  3111761 | com   Commercial
36.78 18.16 131973290217  3434840 | edu   Educational
 0.00  0.00      3777167        4 | fsu   
 0.00  0.00        68351       14 | gbl   
 0.20  0.17   1218692145    18312 | gov   Government
 0.00  0.00        75148        3 | gwy   
 0.01  0.00      6143578      486 | int   International
 0.00  0.00         5408        2 | ips   
 0.00  0.00       104877        1 | max   
 0.12  0.11    808993785    11478 | mil   US Military
14.09 18.57 134958884881  1315563 | net   Network
 0.61  0.67   4840279351    57423 | org   Non-Profit Organization
 0.00  0.00      4275729      112 | tld   
 0.00  0.00       677415        7 | aero  
 0.00  0.00        53255        1 | ccsd  
 0.00  0.00        25696        1 | coop  
 0.00  0.00        34464        8 | gwia  
 0.00  0.00       381628       10 | host  
 0.00  0.00        21647        1 | ig88  
 0.00  0.00      1521293       99 | info  
 0.00  0.00        41842        8 | ip13  
 0.00  0.00      3123380        6 | vln0  
 0.00  0.00         5433        2 | hbedu 
 0.00  0.00         8151        2 | lanit 
 0.00  0.00       727363       17 | local 
 0.00  0.00       334292       21 | years 
 0.00  0.00        20201       14 | 35-ipa 
 0.00  0.00        61366        2 | co-174 
 0.00  0.00        27367        2 | domain 
 0.00  0.00        45457        4 | host54 
 0.00  0.00        19676        1 | 133-ipa 
 0.00  0.00         8811        1 | 138-ipa 
 0.00  0.00        21569        1 | 175-ipa 
 0.00  0.00         1583        2 | bvi-nmb 
 0.00  0.00         7792        5 | cpe-142 
 0.00  0.00        12785        1 | druknet 
 0.00  0.00       177661        8 | host122 
 0.00  0.00      1260647       44 | invalid 
 0.00  0.00        10251        1 | kyocera 
 0.00  0.00         9066        1 | subnet3 
 0.00  0.00       684275       11 | user199 
 0.00  0.00      5737639       24 | cablenet 
 0.00  0.00        45596        2 | internet 
 0.00  0.00         6946        1 | oti-e-03 
 0.00  0.00         9687        1 | non-proxy 
 0.00  0.00       366781        3 | th-in-noc 
 0.00  0.00        11132        1 | fffcmpa-gw 
10.37 19.50 141675037582   968539 | unresolved 
 0.00  0.00        58720        4 | planttel-48 
 0.00  0.00       172566       23 | rsvd-basf-3 
 0.00  0.00        32121        1 | th-in-modem 
 0.00  0.00        31900        3 | ip-163-athna 
 0.00  0.00         9687        1 | 216-237-225-6 
 0.00  0.00       147551       10 | 216-237-228-1 
 0.00  0.00      2322825        8 | 216-237-224-42 
 0.00  0.00        16430        1 | 216-237-235-85 
 0.00  0.00        10429        1 | 66-185-169-106 
 0.00  0.00        10271        1 | 216-237-228-196 
 0.00  0.00         9687        1 | 216-237-232-103 
 0.00  0.00        18607        1 | 216-237-233-136 
 0.00  0.00        55551        1 | 216-237-239-145 
 0.00  0.00        16330        2 | forwardlogistic 
 0.00  0.00       100262        3 | rsvd-nintendo-98 
 0.00  0.00        19144        1 | rsvd-vanco-fr-226 
 0.00  0.00      2657422        4 | mdlkjsdfjpowepcmcc 
 0.00  0.00        83359        1 | afmy-65-127-163-222 
 0.00  0.00         9168        1 | dsl-hstntx-sbcglobal-net 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       361938        2 | 10
 0.00  0.00        27865        1 | 102
 0.00  0.00        14637        3 | 104
 0.00  0.00       483981        3 | 105
 0.00  0.00        76889        3 | 106
 0.00  0.00       120248        3 | 107
 0.00  0.00        42314        1 | 108
 0.00  0.00         7185        1 | 112
 0.00  0.00        20216        2 | 113
 0.00  0.00       267192        4 | 116
 0.00  0.00         3421        1 | 12
 0.00  0.00        39262        2 | 121
 0.00  0.00        12003        1 | 128.243
 0.00  0.00       478146       18 | 130
 0.00  0.00        31423        1 | 133
 0.00  0.00        19676        1 | 133-ipa
 0.00  0.00       236621        2 | 138
 0.00  0.00         8811        1 | 138-ipa
 0.00  0.00       224388        7 | 148
 0.00  0.00        15472        5 | 149
 0.00  0.00          200        2 | 156.202.65.org194
 0.00  0.00       738756       23 | 157
 0.00  0.00         2726        1 | 158.252.15.206
 0.00  0.00       109664       16 | 162
 0.00  0.00        66479        1 | 163
 0.00  0.00        13324        3 | 168
 0.00  0.00        94502       10 | 169
 0.00  0.00        71512        2 | 170
 0.00  0.00        29788        1 | 172
 0.00  0.00        21569        1 | 175-ipa
 0.00  0.00        16329        2 | 185
 0.00  0.00      1779536        3 | 187
 0.00  0.00        25777        3 | 199
 0.00  0.00       297673       19 | 2
 0.00  0.00       810209        7 | 201
 0.00  0.00        19997        1 | 203
 0.00  0.00       133565        5 | 205
 0.00  0.00       536477       10 | 21
 0.00  0.00         1329        1 | 211
 0.00  0.00        59857        2 | 215
 0.00  0.00      2322825        8 | 216-237-224-42
 0.00  0.00         9687        1 | 216-237-225-6
 0.00  0.00       147551       10 | 216-237-228-1
 0.00  0.00        10271        1 | 216-237-228-196
 0.00  0.00         9687        1 | 216-237-232-103
 0.00  0.00        18607        1 | 216-237-233-136
 0.00  0.00        16430        1 | 216-237-235-85
 0.00  0.00        55551        1 | 216-237-239-145
 0.00  0.00      3230461        2 | 22
 0.00  0.00      1233223       19 | 220
 0.00  0.00       495324        5 | 222
 0.00  0.00        36595        1 | 232
 0.00  0.00         1483        1 | 233
 0.00  0.00        14738        1 | 235.198.65
 0.00  0.00         2396        4 | 236.155.59.69
 0.00  0.00       278496        2 | 238
 0.00  0.00        29788        1 | 242
 0.00  0.00        61954        2 | 244.90.151.64
 0.00  0.00       113533        1 | 250
 0.00  0.00     28782934       39 | 3
 0.00  0.00        34751        1 | 32
 0.00  0.00      1249341       33 | 33.152
 0.00  0.00       218870        2 | 34
 0.00  0.00       690537        4 | 35
 0.00  0.00        20201       14 | 35-ipa
 0.00  0.00       278696        4 | 39
 0.00  0.00       100595        1 | 4
 0.00  0.00         1483        1 | 40.digi220
 0.00  0.00       864968        1 | 42
 0.00  0.00       596906       17 | 44.185.93.216
 0.00  0.00        14071        2 | 46
 0.00  0.00         5078        1 | 52
 0.00  0.00         3417        1 | 58
 0.00  0.00        91534        2 | 65.211.164
 0.00  0.00       145667        4 | 65.219.87
 0.00  0.00        10429        1 | 66-185-169-106
 0.00  0.00        28288        1 | 68
 0.00  0.00          489        1 | 69
 0.00  0.00        80840       16 | 7
 0.00  0.00       138836        2 | 72
 0.00  0.00        88610        1 | 73
 0.00  0.00        12041        1 | 8
 0.00  0.00        19456        5 | 87
 0.00  0.00         1620        1 | 90
 0.00  0.00         8382        2 | 94
 0.00  0.00         1620        1 | 97
 0.00  0.00        88294        1 | 98
10.37 19.50 141675037582   968539 | Unresolved
 0.00  0.00         9500        1 | a.64-4-162-192
 0.00  0.00       121056        3 | ad.andorpac
 0.00  0.00       827485       16 | ad.dk.ku.ibt
 0.00  0.00     29049805       49 | ae.ac.hct
 0.00  0.00     17629673      128 | ae.ac.uaeu
 0.00  0.00      2092299        6 | ae.adia
 0.00  0.00        13471        1 | ae.net.emirates
 0.00  0.00       677415        7 | aero.sita
 0.00  0.00        83359        1 | afmy-65-127-163-222
 0.00  0.00       397561       14 | ag.candw
 0.00  0.00       266608       10 | al.com.adanet
 0.00  0.00       795411       18 | al.com.atnet
 0.00  0.00         5688        6 | al.org.undp
 0.00  0.00          200        2 | am.ac2k
 0.00  0.00        89141        2 | am.arena
 0.00  0.00        76345        3 | am.arena.undp
 0.00  0.00       556252        4 | am.cba
 0.00  0.00       120272        2 | am.netsys
 0.00  0.00        31353        5 | am.web
 0.00  0.00       167635       12 | am.web.auto.217.113.15
 0.00  0.00      2243579        7 | am.web.auto.217.113.16
 0.00  0.00       129496        9 | am.web.auto.217.113.17
 0.00  0.00        57367        5 | am.web.auto.217.113.3
 0.00  0.00         8127        1 | an.smartnet
 0.00  0.00         4890        1 | ao.nexus
 0.00  0.00        53594        1 | ao.nexus.maculusso
 0.00  0.00      7291587       10 | ar.com.advance
 0.00  0.00         1050        2 | ar.com.aerolineas
 0.00  0.00        28311        2 | ar.com.allendebrea
 0.00  0.00      4202852        9 | ar.com.bcoabogados
 0.00  0.00        33399        1 | ar.com.bvconline
 0.00  0.00      3244765        2 | ar.com.cablenet
 0.00  0.00         4815        1 | ar.com.cispren
 0.01  0.02    119766361      742 | ar.com.fibertel
 0.00  0.00       221028       12 | ar.com.greyar
 0.00  0.00        20690        3 | ar.com.ifxnw.1.80.200
 0.00  0.00         9258        2 | ar.com.ifxnw.129.61.200
 0.00  0.00        29896        1 | ar.com.ifxnw.133.61.200
 0.00  0.00         8493        2 | ar.com.ifxnw.135.61.200
 0.00  0.00        18863        7 | ar.com.ifxnw.15.80.200
 0.00  0.00        28592        1 | ar.com.ifxnw.35.80.200
 0.00  0.00         6322        1 | ar.com.ifxnw.55.80.200
 0.00  0.00        28329        1 | ar.com.impsat
 0.00  0.00        26881        3 | ar.com.infoaire2
 0.00  0.00     12670207       50 | ar.com.infovia.uc
 0.00  0.00        46624        1 | ar.com.itcomnet1
 0.00  0.00        16097        1 | ar.com.jujuytel
 0.00  0.00         6420        1 | ar.com.lanacion
 0.00  0.00        66276        3 | ar.com.laufquen
 0.00  0.00        22566        5 | ar.com.longueira-sa
 0.00  0.00       192863       17 | ar.com.millicom
 0.00  0.00       373268        6 | ar.com.movi
 0.00  0.00     12853643      223 | ar.com.mrse
 0.00  0.00        13940        1 | ar.com.netizen.adsl.66-ta.60.17
 0.00  0.00        57301        3 | ar.com.netizen.adsl.66-ta.60.28
 0.00  0.00       745136       31 | ar.com.netizen.cm.200.49.101
 0.00  0.00        18749        2 | ar.com.netizen.cm.200.49.105
 0.00  0.00        89364        3 | ar.com.netizen.cm.66.60.12
 0.00  0.00         5953        1 | ar.com.netverk
 0.00  0.00         1188        1 | ar.com.repsolypf
 0.00  0.00      1697516       23 | ar.com.sinectis.capfed1
 0.00  0.00     16117464        9 | ar.com.sinectis.capfed2
 0.00  0.00        37296        4 | ar.com.sinectis.mendoza
 0.00  0.00     12954252        4 | ar.com.smandes
 0.00  0.02    175685824      313 | ar.com.speedy
 0.00  0.00         8085        2 | ar.com.steel
 0.00  0.00       181320       19 | ar.com.telecentro
 0.00  0.00         9335        1 | ar.com.tesam
 0.00  0.00       137064        5 | ar.com.velocom
 0.00  0.00         6996        2 | ar.edu.cenpat
 0.00  0.00        53687        2 | ar.edu.criba
 0.00  0.00        32539        5 | ar.edu.cricyt
 0.00  0.00        63592        9 | ar.edu.uncu
 0.00  0.00        11352        4 | ar.edu.ungs
 0.00  0.00        14381        1 | ar.edu.unimoron
 0.00  0.00       109063        1 | ar.edu.unlp.quimica
 0.00  0.00      1730430        3 | ar.edu.unq
 0.00  0.00        13262        3 | ar.edu.uns
 0.00  0.00       344503       29 | ar.edu.unsj
 0.00  0.00       144802       12 | ar.edu.unt
 0.00  0.00        85767        3 | ar.gov.gba
 0.00  0.00        66428        5 | ar.gov.mecon
 0.00  0.00        14363        1 | ar.net.alternativa.233.74.123
 0.00  0.00        76520        1 | ar.net.arnet
 0.00  0.00     15785294       24 | ar.net.bbt
 0.00  0.00       149683       12 | ar.net.bellsouth
 0.00  0.00       668230      143 | ar.net.comsat
 0.00  0.00        16188        1 | ar.net.comsat.n3-sw2948
 0.00  0.00        11782        1 | ar.net.copetel
 0.00  0.00        21099        2 | ar.net.cotelcam
 0.00  0.00      2768010        6 | ar.net.dial-up
 0.00  0.00       219379       10 | ar.net.impsat
 0.00  0.00        21569        1 | ar.net.intercity
 0.00  0.00      4734046       59 | ar.net.ipbusiness
 0.00  0.00      2771616        2 | ar.net.is
 0.00  0.00      1107369       24 | ar.net.metrored
 0.00  0.00      1040830       59 | ar.net.prima
 0.00  0.00     15336369       35 | ar.net.prima.cab
 0.00  0.00        10251        1 | ar.net.prima.cab.static
 0.00  0.00       723026       33 | ar.net.prima.dsl
 0.00  0.00      1458110       16 | ar.net.prima.dup
 0.00  0.00        15378        2 | ar.net.telecom.200-117-148
 0.00  0.00       608161        5 | ar.net.telecom.200-117-150
 0.00  0.00        16609        3 | ar.net.telecom.200-117-156
 0.00  0.00     14901845        2 | ar.net.telecom.200-117-162
 0.00  0.00        15177        1 | ar.net.telecom.200-117-164
 0.00  0.00        28918        8 | ar.net.telecom.200-117-184
 0.00  0.00         2961        1 | ar.net.telecom.200-117-198
 0.00  0.00       175778        7 | ar.net.telecom.200-117-52
 0.00  0.00        16499        1 | ar.net.telecom.200-117-53
 0.00  0.00         2290        1 | ar.net.telecom.200-117-63
 0.00  0.00        92016        3 | ar.net.telecom.200-3-94
 0.00  0.00     14963776        5 | ar.net.telecom.200-43-125
 0.00  0.00         3635        1 | ar.net.telecom.200-43-13
 0.00  0.00        28592        1 | ar.net.telecom.200-43-136
 0.00  0.00        16249        1 | ar.net.telecom.200-43-150
 0.00  0.00       147399        8 | ar.net.telecom.200-43-157
 0.00  0.00         3066        3 | ar.net.telecom.200-43-162
 0.00  0.00         8841        1 | ar.net.telecom.200-43-170
 0.00  0.00        30754        2 | ar.net.telecom.200-43-176
 0.00  0.00        10274        2 | ar.net.telecom.200-43-187
 0.00  0.00        88194        5 | ar.net.telecom.200-43-198
 0.00  0.00        22263        1 | ar.net.telecom.200-43-203
