WWW Access Statistics - University at Albany 1
Last updated: Wed, 01 Jun 2005 08:04:55 (GMT -0400)
Totals for Summary Period: Apr 30 2005 to May 31 2005
Requests Received During Summary Period 7653064
Bytes Transmitted During Summary Period 659510408634
Average Requests Received Daily 239158
Average Bytes Transmitted Daily 20609700270
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.02 0.01 79932701 1198 | Apr 30 2005
2.69 2.33 15394810989 205667 | May 1 2005
4.82 3.94 25960310841 368738 | May 2 2005
4.44 4.26 28119363606 339741 | May 3 2005
4.01 4.49 29639909581 306710 | May 4 2005
3.87 3.30 21754669923 296056 | May 5 2005
3.64 3.75 24763632005 278425 | May 6 2005
3.69 3.95 26035816389 282104 | May 7 2005
2.68 2.95 19433681513 205356 | May 8 2005
4.28 4.45 29350548721 327882 | May 9 2005
4.06 4.91 32349590035 310358 | May 10 2005
4.04 3.37 22198448866 309511 | May 11 2005
3.41 4.11 27124970484 261022 | May 12 2005
3.15 2.63 17322095311 240895 | May 13 2005
3.87 4.27 28176588386 296406 | May 14 2005
2.24 2.38 15706537378 171348 | May 15 2005
3.31 2.50 16492784652 253501 | May 16 2005
3.23 3.26 21492165387 247238 | May 17 2005
3.60 3.45 22744791904 275443 | May 18 2005
3.19 2.93 19325556605 243751 | May 19 2005
2.61 2.16 14222379808 200032 | May 20 2005
3.18 3.90 25696749235 243238 | May 21 2005
2.00 2.43 16016188978 152973 | May 22 2005
3.24 2.86 18839278204 247873 | May 23 2005
2.92 2.51 16542810021 223230 | May 24 2005
3.60 3.68 24279063981 275701 | May 25 2005
3.08 2.82 18616550562 235462 | May 26 2005
2.19 2.26 14906835142 167435 | May 27 2005
3.02 3.03 19982951231 231287 | May 28 2005
1.40 1.93 12744250667 106952 | May 29 2005
1.78 2.59 17102831412 136371 | May 30 2005
2.76 2.59 17094314116 211160 | May 31 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.84 2.86 18837858424 217526 | 00
2.33 2.72 17945545994 178035 | 01
2.07 2.08 13693627860 158650 | 02
1.75 2.60 17157753563 133682 | 03
1.48 2.82 18605598093 112942 | 04
1.39 1.55 10237300856 106451 | 05
1.54 1.90 12546379373 117666 | 06
2.54 2.86 18888629545 194122 | 07
7.57 9.59 63231395375 579505 | 08
5.83 4.54 29954170046 446151 | 09
5.37 5.44 35874125673 411236 | 10
5.94 5.28 34826264781 454329 | 11
5.98 5.25 34623122111 457557 | 12
6.23 5.57 36766841077 476511 | 13
6.25 5.41 35650046974 478417 | 14
6.14 5.84 38538348941 469622 | 15
5.50 5.83 38459575049 421230 | 16
4.75 5.29 34868201419 363583 | 17
4.36 4.20 27715013083 333784 | 18
4.28 4.67 30778948022 327456 | 19
4.21 3.78 24956665788 322013 | 20
4.24 3.49 22996194079 324871 | 21
4.32 3.62 23898220320 330681 | 22
3.10 2.80 18460582188 237044 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 374280 30 | 1
0.00 0.00 966 1 | 2
0.00 0.00 9405 5 | 3
0.00 0.00 11959 1 | 5
0.00 0.00 23486 2 | a
0.00 0.00 111259 9 | 11
0.00 0.00 2022 1 | 12
0.00 0.00 62292 1 | 14
0.00 0.00 11542 1 | 18
0.00 0.00 363497 12 | 22
0.00 0.00 100 1 | 23
0.00 0.00 43226 1 | 24
0.00 0.00 148749 3 | 26
0.00 0.00 57966 1 | 27
0.00 0.00 127311 3 | 30
0.00 0.00 400 4 | 31
0.00 0.00 737355 43 | 33
0.00 0.00 34109 3 | 34
0.00 0.00 989214 107 | 37
0.00 0.00 566964 9 | 43
0.00 0.00 354681 16 | 44
0.00 0.00 9377 1 | 46
0.00 0.00 10576 2 | 50
0.00 0.00 16078 1 | 51
0.00 0.00 72274 1 | 52
0.00 0.00 14704 1 | 62
0.00 0.00 111239 5 | 65
0.00 0.00 158188 12 | 66
0.00 0.00 35050 3 | 72
0.00 0.00 17783 1 | 75
0.00 0.00 11957 1 | 81
0.00 0.00 16999 1 | 89
0.00 0.00 3693 3 | 90
0.00 0.00 22577 4 | 95
0.00 0.00 17508 2 | 96
0.00 0.00 29788 1 | ac
0.00 0.00 655066 17 | ad Andorra
0.00 0.00 8851073 174 | ae United Arab Emirates
0.00 0.00 8559 2 | ag Antigua and Barbuda
0.00 0.00 432000 25 | al Albania
0.00 0.00 13864573 96 | am Armenia
0.00 0.00 54752 4 | ao Angola
0.03 0.06 373137965 2272 | ar Argentina
0.03 0.05 325668572 2305 | at Austria
0.37 0.52 3410917989 28697 | au Australia
0.00 0.01 33976140 123 | aw Aruba
0.00 0.00 6642 1 | az Azerbaijan
0.00 0.00 1607074 63 | ba Bosnia and Herzegovina
0.00 0.00 94280 8 | bb Barbados
0.00 0.00 48720 5 | bd Bangladesh
0.06 0.23 1532771858 4875 | be Belgium
0.00 0.04 250748890 261 | bg Bulgaria
0.00 0.00 1605130 51 | bh Bahrain
0.00 0.00 395820 9 | bj Benin
0.00 0.00 2617960 45 | bm Bermuda
0.00 0.00 1037209 32 | bn Brunei Darussalam
0.00 0.00 506751 26 | bo Bolivia
0.08 0.17 1137689391 5746 | br Brazil
0.00 0.00 5970197 155 | bs Bahamas
0.00 0.00 146276 11 | bt Bhutan
0.00 0.00 2647546 74 | bw Botswana
0.00 0.01 51298360 61 | by Belarus
0.38 0.48 3162785450 29322 | ca Canada
0.00 0.00 4064963 217 | cc Cocos (Keeling) Islands
0.08 0.24 1585751228 5817 | ch Switzerland
0.00 0.00 975977 34 | ci Cote D'Ivoire (Ivory Coast)
0.00 0.00 76111 13 | ck Cook Islands
0.01 0.02 162486078 863 | cl Chile
0.00 0.00 18227 1 | cm Cameroon
0.01 0.01 42241602 625 | cn China
0.02 0.04 253897347 1628 | co Colombia
0.00 0.00 16436172 233 | cr Costa Rica
0.00 0.00 1783871 24 | cu Cuba
0.00 0.00 21976 4 | cx Christmas Island
0.01 0.01 55911360 1086 | cy Cyprus
0.14 0.18 1184093978 10364 | cz Czech Republic
0.23 0.39 2599221501 17899 | de Germany
0.03 0.12 803703121 2000 | dk Denmark
0.00 0.00 45204 2 | dm Dominica
0.01 0.01 35916103 396 | do Dominican Republic
0.00 0.00 995655 44 | ec Ecuador
0.01 0.05 307486519 718 | ee Estonia
0.00 0.00 22300846 125 | eg Egypt
0.00 0.00 735618 37 | er Eritrea
0.03 0.08 550734029 2238 | es Spain
0.00 0.00 1768518 51 | et Ethiopia
0.04 0.15 1019078339 2696 | fi Finland
0.00 0.00 4004628 68 | fj Fiji
0.00 0.00 166786 10 | fm Micronesia
0.00 0.00 264252 5 | fo Faroe Islands
0.12 0.35 2321987491 9042 | fr France
0.00 0.00 705405 43 | ge Georgia
0.00 0.00 17134 1 | gg
0.00 0.00 835274 14 | gh Ghana
0.00 0.00 56043 5 | gl Greenland
0.00 0.00 57966 1 | gn Guinea
0.02 0.03 213622388 1856 | gr Greece
0.00 0.04 265835357 347 | gt Guatemala
0.00 0.00 4124202 62 | gy Guyana
0.03 0.02 135850079 1946 | hk Hong Kong
0.00 0.00 376185 21 | hn Honduras
0.01 0.01 62378556 656 | hr Croatia (Hrvatska)
0.07 2.28 15059649742 5263 | hu Hungary
0.02 0.02 158628225 1349 | id Indonesia
0.01 0.01 68524599 884 | ie Ireland
0.04 0.05 324184176 3207 | il Israel
0.06 0.07 470488739 4560 | in India
0.00 0.01 83658860 279 | ir Iran
0.01 0.01 40265989 400 | is Iceland
0.13 0.25 1619276293 9806 | it Italy
0.00 0.00 8100943 12 | jm Jamaica
0.00 0.00 5146627 142 | jo Jordan
0.30 1.74 11484599277 23030 | jp Japan
0.00 0.00 7421407 94 | ke Kenya
0.00 0.00 1039836 43 | kg Kyrgyzstan
0.00 0.00 1693666 18 | kh Cambodia
0.00 0.00 8373 1 | kn Saint Kitts and Nevis
0.01 0.03 195607461 965 | kr Korea (South)
0.00 0.00 319725 7 | kw Kuwait
0.00 0.00 1722945 97 | ky Cayman Islands
0.00 0.00 13363731 90 | kz Kazakhstan
0.00 0.00 12442246 189 | lb Lebanon
0.00 0.00 10578 2 | li Liechtenstein
0.00 0.00 6050764 122 | lk Sri Lanka
0.01 0.19 1281845400 585 | lt Lithuania
0.00 0.00 7542390 243 | lu Luxembourg
0.00 0.00 11736792 159 | lv Latvia
0.01 0.02 162729433 854 | ma Morocco
0.00 0.00 4029288 92 | md Moldova
0.00 0.00 444067 6 | me
0.00 0.00 142709 7 | mg Madagascar
0.00 0.00 4613148 11 | mk Macedonia
0.00 0.00 106165 15 | ms Montserrat
0.00 0.00 632041 51 | mt Malta
0.00 0.00 7996710 183 | mu Mauritius
0.00 0.00 3462145 23 | mv Maldives
0.00 0.00 115710 6 | mw Malawi
0.12 0.36 2348906660 9244 | mx Mexico
0.01 0.01 79360400 873 | my Malaysia
0.00 0.00 16967266 63 | mz Mozambique
0.00 0.00 799149 42 | na Namibia
0.00 0.00 23970 4 | nc New Caledonia
0.00 0.00 703056 7 | ng Nigeria
0.00 0.10 682746978 148 | ni Nicaragua
0.33 0.76 4991623854 24920 | nl Netherlands
0.05 0.15 1019880370 3884 | no Norway
0.00 0.00 28299681 269 | np Nepal
0.00 0.00 1019971 51 | nu Niue
0.05 0.08 538761468 3733 | nz New Zealand (Aotearoa)
0.00 0.00 6434392 120 | om Oman
0.00 0.00 56010 2 | pa Panama
0.04 0.08 546164031 2793 | pe Peru
0.00 0.00 178558 10 | pf French Polynesia
0.00 0.00 145337 6 | pg Papua New Guinea
0.02 0.07 461883525 1344 | ph Philippines
0.01 0.00 31069632 673 | pk Pakistan
0.10 0.46 3056474331 7615 | pl Poland
0.00 0.00 541345 23 | pr Puerto Rico
0.02 0.03 229413103 1375 | pt Portugal
0.00 0.00 8538199 196 | py Paraguay
0.00 0.01 53103012 160 | qa Qatar
0.37 0.11 708134595 28074 | ro Romania
0.04 0.04 234029191 3136 | ru Russian Federation
0.03 0.05 357627435 2140 | sa Saudi Arabia
0.00 0.00 2226378 19 | sc Seychelles
0.05 0.09 560591069 3805 | se Sweden
0.07 0.47 3119400667 5135 | sg Singapore
0.01 0.00 17822009 395 | si Slovenia
0.01 0.02 148247236 643 | sk Slovak Republic
0.00 0.00 7749 3 | sm San Marino
0.00 0.00 6495 2 | sn Senegal
0.00 0.00 86580 2 | sr Suriname
0.00 0.00 145155 15 | su USSR (former)
0.00 0.00 269991 23 | sv El Salvador
0.00 0.00 589059 17 | sy Syria
0.00 0.00 105812 4 | tg Togo
0.03 0.08 516163243 1921 | th Thailand
0.00 0.00 880500 33 | to Tonga
0.07 0.45 2949848418 5413 | tr Turkey
0.01 0.00 26491829 884 | tt Trinidad and Tobago
0.00 0.00 757471 45 | tv Tuvalu
0.17 0.08 528127689 12757 | tw Taiwan
0.00 0.00 1608781 65 | tz Tanzania
0.01 0.00 11996791 426 | ua Ukraine
0.00 0.00 1711401 56 | ug Uganda
0.37 0.61 4038833260 28268 | uk United Kingdom
0.90 0.79 5178311505 68616 | us United States
0.00 0.00 30224689 179 | uy Uruguay
0.00 0.00 463339 22 | uz Uzbekistan
0.00 0.00 15794305 194 | ve Venezuela
0.00 0.00 1197214 58 | vi Virgin Islands (U.S.)
0.01 0.02 123542796 568 | vn Viet Nam
0.00 0.00 137899 6 | vu Vanuatu
0.00 0.00 164644 13 | ws Samoa
0.01 0.02 155359430 390 | yu Yugoslavia
0.01 0.01 63109089 979 | za South Africa
0.00 0.07 441879432 203 | zm Zambia
0.00 0.00 21611234 152 | zw Zimbabwe
0.00 0.00 50738 2 | 100
0.00 0.00 10271 1 | 103
0.00 0.00 234941 6 | 105
0.00 0.00 142413 15 | 106
0.00 0.00 37185 2 | 107
0.00 0.00 282933 1 | 113
0.00 0.00 1483 1 | 114
0.00 0.00 95868 7 | 116
0.00 0.00 15416 2 | 122
0.00 0.00 2122772 7 | 128
0.00 0.00 647238 10 | 133
0.00 0.00 198264 4 | 136
0.00 0.00 5951 2 | 137
0.00 0.00 41594 5 | 142
0.00 0.00 19878 3 | 148
0.00 0.00 5320 1 | 150
0.00 0.00 52454 1 | 151
0.00 0.00 12973 1 | 154
0.00 0.00 206515 14 | 156
0.00 0.00 42637 1 | 157
0.00 0.00 7594 1 | 158
0.00 0.00 145437 4 | 160
0.00 0.00 2607 1 | 165
0.00 0.00 5320 1 | 170
0.00 0.00 13047 1 | 172
0.00 0.00 46886 2 | 173
0.00 0.00 3588 1 | 178
0.00 0.00 597 1 | 180
0.00 0.00 10271 1 | 186
0.00 0.00 23390 2 | 191
0.00 0.00 11919 1 | 198
0.00 0.00 5900 1 | 203
0.00 0.00 40222 1 | 209
0.00 0.00 12923 2 | 211
0.00 0.00 39317 3 | 213
0.00 0.00 6880 2 | 214
0.00 0.00 97539 1 | 219
0.00 0.00 113033 1 | 226
0.00 0.00 597 1 | 228
0.00 0.00 9704 1 | 232
0.00 0.00 597 1 | 236
0.00 0.00 3865 1 | 241
0.00 0.00 47385 4 | 244
0.00 0.00 2245 1 | 251
0.00 0.00 10285 5 | 252
0.00 0.00 8944965 34 | biz
36.57 28.90 190631153257 2798420 | com Commercial
29.17 23.53 155215296282 2232183 | edu Educational
0.00 0.00 935 3 | eud
0.01 0.00 16159704 791 | gbl
0.19 0.14 911850893 14415 | gov Government
0.00 0.00 61128 1 | gw1
0.00 0.00 98654 11 | gwy
0.00 0.00 11304623 140 | int International
0.00 0.00 29519 3 | kmc
0.12 0.08 516558375 9532 | mil US Military
0.00 0.00 28882 2 | mmc
16.53 17.45 115105592673 1265295 | net Network
0.80 0.74 4900900965 61399 | org Non-Profit Organization
0.00 0.00 21250 1 | pxy
0.00 0.00 4448589 15 | srf
0.00 0.00 3715512 131 | tld
0.00 0.00 4988 1 | xxx
0.00 0.00 161249 3 | aero
0.00 0.00 452507 5 | coop
0.00 0.00 11919 1 | full
0.00 0.00 1366519 6 | host
0.00 0.00 4684164 97 | info
0.00 0.00 28273 2 | ip13
0.00 0.00 114546 1 | ip25
0.00 0.00 56537 3 | ixe1
0.00 0.00 24167 5 | vln0
0.00 0.00 249108 9 | csusm
0.00 0.00 17111 4 | hbedu
0.00 0.00 61451 3 | ip226
0.00 0.00 81156 3 | leies
0.00 0.00 26120026 360 | local
0.00 0.00 205960 12 | nbnet
0.00 0.00 65917 2 | unity
0.00 0.00 75748 5 | years
0.00 0.00 21788 2 | 34-ipa
0.00 0.00 58131 12 | co-175
0.00 0.00 40050 1 | domain
0.00 0.00 8628 3 | 162-ipa
0.00 0.00 9303 1 | 189-ipa
0.00 0.00 4674 1 | 237-ipa
0.00 0.00 55507 4 | druknet
0.00 0.00 111723 3 | host174
0.00 0.00 127447 10 | host202
0.00 0.00 4109607 151 | invalid
0.00 0.00 2618 1 | johnson
0.00 0.00 46744 1 | msproxy
0.00 0.00 72974 4 | reverse
0.00 0.00 86722 3 | user199
0.00 0.00 223445 20 | cablenet
0.00 0.00 34134 2 | sportiva
0.00 0.00 31233 3 | 148943193
0.00 0.00 115704 6 | 210-twnap
0.00 0.00 125856 14 | lab018-13
0.00 0.00 36217 3 | th-in-noc
0.00 0.00 49914 4 | 210-twna4p
0.00 0.00 10886 2 | hov_domain
0.00 0.00 11741 10 | unassigned
11.22 16.03 105721951407 858636 | unresolved
0.00 0.00 5825025 118 | dekalb-smtp
0.00 0.00 101095 6 | planttel-28
0.00 0.00 119022 11 | planttel-30
0.00 0.00 83107 3 | rsvd-basf-3
0.00 0.00 33219 1 | th-in-modem
0.00 0.00 17357 2 | tun-ale-150
0.00 0.00 19715 1 | instnotarial
0.00 0.00 11269569 1 | samsungmail1
0.00 0.00 648439 9 | 216-237-224-42
0.00 0.00 28832 6 | 216-237-232-36
0.00 0.00 26627 1 | 216-237-233-83
0.00 0.00 97076 7 | 216-237-235-93
0.00 0.00 13588 1 | 216-237-236-68
0.00 0.00 624 1 | 216-237-234-202
0.00 0.00 1998114 8 | rsvd-nintendo-98
0.00 0.00 5519984 8 | leica-microsystems
0.00 0.00 76042 1 | iastate-research-park
0.00 0.00 1418 1 | rsvd-hutchinson-3g-uk-ltd-194
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 374280 30 | 1
0.00 0.00 50738 2 | 100.166.59.69
0.00 0.00 10271 1 | 103
0.00 0.00 234941 6 | 105
0.00 0.00 142413 15 | 106
0.00 0.00 37185 2 | 107
0.00 0.00 111259 9 | 11
0.00 0.00 282933 1 | 113
0.00 0.00 1483 1 | 114
0.00 0.00 28403 1 | 116
0.00 0.00 67465 6 | 116.111.151.64
0.00 0.00 2022 1 | 12
0.00 0.00 15416 2 | 122
0.00 0.00 2122772 7 | 128.243
0.00 0.00 647238 10 | 133
0.00 0.00 198264 4 | 136
0.00 0.00 5951 2 | 137
0.00 0.00 62292 1 | 14.user.adsl
0.00 0.00 41594 5 | 142.76.63
0.00 0.00 19878 3 | 148
0.00 0.00 31233 3 | 148943193.networks.qore.14.89.43
0.00 0.00 5320 1 | 150
0.00 0.00 52454 1 | 151
0.00 0.00 12973 1 | 154
0.00 0.00 13304 3 | 156
0.00 0.00 400 2 | 156.100.151.64
0.00 0.00 192811 9 | 156.202.65.org194
0.00 0.00 42637 1 | 157
0.00 0.00 7594 1 | 158.252.15.206
0.00 0.00 144077 2 | 160
0.00 0.00 1360 2 | 160.digi220
0.00 0.00 8628 3 | 162-ipa
0.00 0.00 2607 1 | 165
0.00 0.00 5320 1 | 170
0.00 0.00 13047 1 | 172
0.00 0.00 46886 2 | 173.17.181
0.00 0.00 3588 1 | 178
0.00 0.00 11542 1 | 18
0.00 0.00 597 1 | 180.185.59.69
0.00 0.00 10271 1 | 186
0.00 0.00 9303 1 | 189-ipa
0.00 0.00 23390 2 | 191.17.181
0.00 0.00 11919 1 | 198
0.00 0.00 966 1 | 2
0.00 0.00 5900 1 | 203
0.00 0.00 40222 1 | 209
0.00 0.00 49914 4 | 210-twna4p.208.150
0.00 0.00 107890 4 | 210-twnap.208.155
0.00 0.00 7814 2 | 210-twnap.208.182
0.00 0.00 12923 2 | 211
0.00 0.00 39317 3 | 213
0.00 0.00 6880 2 | 214
0.00 0.00 648439 9 | 216-237-224-42
0.00 0.00 28832 6 | 216-237-232-36
0.00 0.00 26627 1 | 216-237-233-83
0.00 0.00 624 1 | 216-237-234-202
0.00 0.00 97076 7 | 216-237-235-93
0.00 0.00 13588 1 | 216-237-236-68
0.00 0.00 97539 1 | 219.digi220
0.00 0.00 363497 12 | 22
0.00 0.00 113033 1 | 226
0.00 0.00 597 1 | 228.185.59.69
0.00 0.00 100 1 | 23
0.00 0.00 9704 1 | 232
0.00 0.00 597 1 | 236.155.59.69
0.00 0.00 4674 1 | 237-ipa
0.00 0.00 43226 1 | 24
0.00 0.00 3865 1 | 241
0.00 0.00 47385 4 | 244.90.151.64
0.00 0.00 2245 1 | 251
0.00 0.00 10285 5 | 252
0.00 0.00 148749 3 | 26
0.00 0.00 57966 1 | 27
0.00 0.00 9405 5 | 3
0.00 0.00 127311 3 | 30
0.00 0.00 400 4 | 31
0.00 0.00 737355 43 | 33.152
0.00 0.00 34109 3 | 34
0.00 0.00 21788 2 | 34-ipa
0.00 0.00 989214 107 | 37
0.00 0.00 494019 5 | 43
0.00 0.00 72945 4 | 43.209.65
0.00 0.00 354681 16 | 44.185.93.216
0.00 0.00 9377 1 | 46.user.adsl
0.00 0.00 11959 1 | 5
0.00 0.00 10576 2 | 50
0.00 0.00 16078 1 | 51
0.00 0.00 72274 1 | 52
0.00 0.00 14704 1 | 62
0.00 0.00 98157 2 | 65.211.105
0.00 0.00 11910 1 | 65.215.126
0.00 0.00 1172 2 | 65.219.87
0.00 0.00 158188 12 | 66
0.00 0.00 35050 3 | 72
0.00 0.00 17783 1 | 75
0.00 0.00 11957 1 | 81.109.63
0.00 0.00 16999 1 | 89
0.00 0.00 3693 3 | 90
0.00 0.00 22577 4 | 95
0.00 0.00 17508 2 | 96
11.22 16.03 105721951407 858636 | Unresolved
0.00 0.00 23486 2 | a.64-4-163-105
0.00 0.00 29788 1 | ac.mariedal
0.00 0.00 52100 2 | ad.andorpac
0.00 0.00 602966 15 | ad.dk.ku.ibt
0.00 0.00 4776481 101 | ae.ac.hct
0.00 0.00 3948623 61 | ae.ac.uaeu
0.00 0.00 125969 12 | ae.adia
0.00 0.00 28134 1 | aero.aeroparts
0.00 0.00 133115 2 | aero.sita
0.00 0.00 8559 2 | ag.candw
0.00 0.00 188780 7 | al.com.adanet
0.00 0.00 102711 3 | al.com.atnet
0.00 0.00 77013 2 | al.com.pronet.net.tr
0.00 0.00 63496 13 | al.org.undp
0.00 0.00 20113 1 | am.arena.ysu
0.00 0.00 79318 3 | am.cornet
0.00 0.00 415470 12 | am.etchmiadzin
0.00 0.00 12916322 60 | am.web
0.00 0.00 288216 14 | am.web.auto.217.113.15
0.00 0.00 145134 6 | am.web.auto.217.113.3
0.00 0.00 54752 4 | ao.nexus
0.00 0.00 73590 2 | ar.com
0.00 0.00 1673936 36 | ar.com.advance
0.00 0.00 449 1 | ar.com.bgh
0.00 0.00 19095 1 | ar.com.cyberone
0.00 0.00 49552 2 | ar.com.digitalcoop
0.01 0.01 92302061 490 | ar.com.fibertel
0.00 0.00 1483 1 | ar.com.fibertel.ciafic
0.00 0.00 6427 1 | ar.com.ifxnw.15.80.200
0.00 0.00 19827163 12 | ar.com.ifxnw.156.61.200
0.00 0.00 50045 1 | ar.com.ifxnw.157.61.200
0.00 0.00 29788 1 | ar.com.ifxnw.16.80.200
0.00 0.00 95136 9 | ar.com.ifxnw.18.80.200
0.00 0.00 13910 1 | ar.com.ifxnw.24.80.200
0.00 0.00 10388 1 | ar.com.ifxnw.25.80.200
0.00 0.00 13285 1 | ar.com.ifxnw.55.80.200
0.00 0.00 4694 1 | ar.com.impsa
0.00 0.00 2433182 28 | ar.com.infovia.uc
0.00 0.00 17408 1 | ar.com.interlink.231.5.69
0.00 0.00 2798 1 | ar.com.interservices
0.00 0.00 117724 2 | ar.com.laufquen
0.00 0.00 71803 1 | ar.com.mgmsa
0.00 0.00 456814 12 | ar.com.millicom
0.00 0.00 26962 6 | ar.com.movi
0.00 0.00 9641 1 | ar.com.movicombs
0.00 0.01 33874135 205 | ar.com.mrse
0.00 0.00 43367 8 | ar.com.netizen.adsl.200-te.49.104
0.00 0.00 39912 1 | ar.com.netizen.adsl.66-ta.60.27
0.00 0.00 32688 4 | ar.com.netizen.adsl.66-ta.60.6
0.00 0.00 43487 1 | ar.com.netizen.adsl.66-ta.60.62
0.00 0.00 38113 1 | ar.com.netizen.dialup.66.60.3
0.00 0.00 73825 3 | ar.com.netverk
0.00 0.00 20844 2 | ar.com.nextel
0.00 0.00 57784 1 | ar.com.openware.rev
0.00 0.00 11919 1 | ar.com.repsolypf
0.00 0.00 42116 2 | ar.com.siemens
0.00 0.00 349407 17 | ar.com.sinectis.capfed1
0.00 0.00 841238 27 | ar.com.sinectis.capfed2
0.00 0.00 17630 3 | ar.com.sinectis.cordoba
0.00 0.00 18395 3 | ar.com.sinectis.laplata
0.00 0.00 25911 4 | ar.com.sinectis.mardelplata
0.00 0.00 85563 2 | ar.com.sinectis.salta
0.00 0.00 2712377 4 | ar.com.sinectis.tucuman
0.00 0.00 17778 2 | ar.com.softnet
0.00 0.00 2893 1 | ar.com.sondaarg
0.00 0.01 35605984 199 | ar.com.speedy
0.00 0.00 15486837 44 | ar.com.telecentro
0.00 0.00 2112 1 | ar.com.utn
0.00 0.00 228965 5 | ar.com.velocom
0.00 0.00 144122 2 | ar.edu.cema
0.00 0.00 36441 2 | ar.edu.cricyt
0.00 0.00 21258 4 | ar.edu.smt
0.00 0.00 31845 3 | ar.edu.uncu
0.00 0.00 19342877 46 | ar.edu.uner.fi
0.00 0.00 41872 2 | ar.edu.unl
0.00 0.00 23100 7 | ar.edu.unq
0.00 0.00 182391 6 | ar.edu.unrc
0.00 0.00 239700 19 | ar.edu.uns
0.00 0.00 11941 1 | ar.edu.utn.frh
0.00 0.00 4888 1 | ar.gov.conicet
0.00 0.00 79195 1 | ar.gov.gba
0.00 0.00 62106 11 | ar.gov.mecon
0.00 0.00 147149 1 | ar.net.alternativa.209.74.123
0.00 0.00 1489 2 | ar.net.arnet
0.00 0.00 34662 3 | ar.net.bbt
0.00 0.00 73438 3 | ar.net.bellsouth
0.00 0.00 2602627 10 | ar.net.comsat
0.00 0.00 68064 2 | ar.net.copetel
0.00 0.00 78480 2 | ar.net.cotelcam
0.00 0.00 124982 14 | ar.net.dial-up
0.00 0.00 52415 4 | ar.net.impsat
0.00 0.00 95401 1 | ar.net.intermedia.82.7.69
0.00 0.00 19572431 118 | ar.net.ipbusiness
0.00 0.00 6588 3 | ar.net.linksat
0.00 0.00 579416 30 | ar.net.metrored
0.00 0.00 30979597 36 | ar.net.prima
0.00 0.00 1703104 70 | ar.net.prima.cab
0.00 0.00 144243 6 | ar.net.prima.cab.static
0.00 0.00 8684106 196 | ar.net.prima.dsl
0.00 0.00 61422 9 | ar.net.prima.dup
0.00 0.00 15213 3 | ar.net.telecom.200-117-148
0.00 0.00 1297767 1 | ar.net.telecom.200-117-150
0.00 0.00 131305 3 | ar.net.telecom.200-117-155
0.00 0.00 347065 7 | ar.net.telecom.200-117-163
0.00 0.00 146353 4 | ar.net.telecom.200-117-183
0.00 0.00 10167450 1 | ar.net.telecom.200-117-198
0.00 0.00 2043746 10 | ar.net.telecom.200-117-23
0.00 0.00 709765 4 | ar.net.telecom.200-117-35
0.00 0.00 245857 2 | ar.net.telecom.200-117-45
0.00 0.00 12532 2 | ar.net.telecom.200-117-62
0.00 0.00 99526 2 | ar.net.telecom.200-117-63
0.00 0.00 41263 3 | ar.net.telecom.200-3-94
0.00 0.00 5272 1 | ar.net.telecom.200-43-111
0.00 0.00 57315 1 | ar.net.telecom.200-43-118
0.00 0.00 17408 1 | ar.net.telecom.200-43-122
0.00 0.00 147149 1 | ar.net.telecom.200-43-125
0.00 0.00 33376 2 | ar.net.telecom.200-43-129
0.00 0.00 7582 1 | ar.net.telecom.200-43-13
0.00 0.00 14463 2 | ar.net.telecom.200-43-136
0.00 0.00 335767 7 | ar.net.telecom.200-43-138
0.00 0.00 37652 3 | ar.net.telecom.200-43-148
0.00 0.00 34878 2 | ar.net.telecom.200-43-150
0.00 0.00 147149 1 | ar.net.telecom.200-43-157
0.00 0.00 11919 1 | ar.net.telecom.200-43-159
0.00 0.00 6997 2 | ar.net.telecom.200-43-164
0.00 0.00 4928 1 | ar.net.telecom.200-43-171
0.00 0.00 268675 5 | ar.net.telecom.200-43-176
0.00 0.00 18981 1 | ar.net.telecom.200-43-187
0.00 0.00 35784 2 | ar.net.telecom.200-43-201
0.00 0.00 1961762 8 | ar.net.telecom.200-43-208
0.00 0.00 23838 2 | ar.net.telecom.200-43-214
0.00 0.00 86183 6 | ar.net.telecom.200-43-215
0.00 0.00 63439 2 | ar.net.telecom.200-43-216
0.00 0.00 43696 3 | ar.net.telecom.200-43-230
0.00 0.00 2836 1 | ar.net.telecom.200-43-233
0.00 0.00 46549 3 | ar.net.telecom.200-43-26
0.00 0.00 1710 1 | ar.net.telecom.200-43-27
0.00 0.00 102983 1 | ar.net.telecom.200-43-34
0.00 0.00 57645 3 | ar.net.telecom.200-43-35
0.00 0.00 20976 1 | ar.net.telecom.200-43-38
0.00 0.00 5579 1 | ar.net.telecom.200-43-75
0.00 0.00 51218 1 | ar.net.telecom.200-43-96
0.00 0.00 19095 1 | ar.net.telecom.200-45-115
0.00 0.00 63469 1 | ar.net.telecom.200-45-124
0.00 0.00 1874 1 | ar.net.telecom.200-45-135
0.00 0.00 100 1 | ar.net.telecom.200-45-142
