WWW Access Statistics - University at Albany 1

Last updated: Sat, 01 Jan 2005 08:04:39 (GMT -0500)

Totals for Summary Period: Nov 30 2004 to Dec 31 2004

Requests Received During Summary Period         6957226
Bytes Transmitted During Summary Period    583435394249
Average Requests Received Daily                  217413
Average Bytes Transmitted Daily             18232356070

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.05  0.05    284032908     3709 | Nov 30 2004
 4.42  3.55  20694169174   307500 | Dec  1 2004
 4.21  3.17  18512870467   292968 | Dec  2 2004
 3.27  2.52  14726153512   227734 | Dec  3 2004
 3.63  6.40  37320280747   252595 | Dec  4 2004
 2.58  2.24  13062227266   179565 | Dec  5 2004
 4.71  3.28  19145100861   327715 | Dec  6 2004
 4.95  3.56  20798715342   344627 | Dec  7 2004
 4.62  3.88  22652516110   321249 | Dec  8 2004
 3.93  3.32  19355407512   273526 | Dec  9 2004
 3.74  3.35  19562860675   259854 | Dec 10 2004
 3.91  4.34  25297633587   272046 | Dec 11 2004
 2.76  3.07  17886556934   192217 | Dec 12 2004
 4.41  3.52  20546932113   306560 | Dec 13 2004
 5.04  3.63  21205432622   350656 | Dec 14 2004
 4.46  3.37  19674599979   310398 | Dec 15 2004
 3.89  3.29  19180467782   270896 | Dec 16 2004
 2.88  3.37  19636868491   200457 | Dec 17 2004
 3.28  4.21  24541459376   228164 | Dec 18 2004
 1.91  2.38  13862613021   133030 | Dec 19 2004
 3.15  4.91  28640464665   219129 | Dec 20 2004
 3.20  2.84  16578652817   222574 | Dec 21 2004
 2.98  3.24  18877819270   207280 | Dec 22 2004
 2.25  2.28  13321971499   156441 | Dec 23 2004
 1.46  2.15  12562836513   101506 | Dec 24 2004
 2.69  3.89  22717814557   186972 | Dec 25 2004
 1.40  2.44  14260552484    97714 | Dec 26 2004
 2.09  2.27  13221490229   145736 | Dec 27 2004
 2.31  2.89  16872887913   160507 | Dec 28 2004
 2.35  2.67  15553763806   163547 | Dec 29 2004
 2.07  2.33  13570695646   143834 | Dec 30 2004
 1.39  1.60   9309546371    96520 | Dec 31 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.06  2.98  17367384802   212889 |  00
 2.55  2.84  16560548210   177717 |  01
 2.04  2.49  14505444473   141885 |  02
 1.82  2.14  12507016140   126338 |  03
 1.60  2.40  14004553050   110985 |  04
 1.59  2.53  14783949410   110349 |  05
 1.85  2.51  14635052860   128806 |  06
 4.14  4.10  23936959468   287938 |  07
 6.44  8.51  49674669494   447847 |  08
 4.37  3.78  22055509711   304347 |  09
 5.32  4.24  24721596275   370215 |  10
 5.81  4.25  24816509324   404352 |  11
 5.96  5.63  32820961499   414560 |  12
 6.15  5.17  30191536469   428117 |  13
 6.20  6.54  38131193719   431001 |  14
 5.98  5.50  32073952691   416088 |  15
 5.62  5.50  32115149621   391164 |  16
 4.83  5.03  29334444989   336078 |  17
 4.36  4.37  25497560481   303234 |  18
 4.23  3.95  23054344087   294316 |  19
 4.24  4.36  25448822724   295153 |  20
 4.27  3.87  22603009304   296854 |  21
 4.35  4.14  24179588674   302624 |  22
 3.22  3.16  18415636774   224369 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       392707        7 | 2     
 0.00  0.00        23278        4 | 3     
 0.00  0.00        49655        2 | a     
 0.00  0.00         8811        1 | 11    
 0.00  0.00          600        3 | 12    
 0.00  0.00        27740        2 | 17    
 0.00  0.00       159120        1 | 26    
 0.00  0.00         8970        2 | 31    
 0.00  0.00         8430        1 | 33    
 0.00  0.00          200        1 | 36    
 0.00  0.00      2240154      103 | 44    
 0.00  0.00          349        1 | 48    
 0.00  0.00        13940        1 | 65    
 0.00  0.00         1009        2 | 66    
 0.00  0.00         3302        1 | 72    
 0.00  0.00         9743        1 | 75    
 0.00  0.00        64350        9 | 80    
 0.00  0.00         2694        1 | 86    
 0.00  0.00        13156        5 | ad    Andorra
 0.00  0.00      2721581      108 | ae    United Arab Emirates
 0.00  0.00          365        1 | ag    Antigua and Barbuda
 0.00  0.00      4468157       89 | al    Albania
 0.00  0.00        66423        2 | am    Armenia
 0.00  0.00       135169       16 | an    Netherlands Antilles
 0.00  0.00         2564        2 | ao    Angola
 0.02  0.06    367547382     1591 | ar    Argentina
 0.03  0.07    416114728     2218 | at    Austria
 0.12  0.43   2514787240     8652 | au    Australia
 0.00  0.00     10157201      149 | aw    Aruba
 0.00  0.00        75754       11 | az    Azerbaijan
 0.00  0.00       163550       12 | ba    Bosnia and Herzegovina
 0.00  0.00        76968        6 | bb    Barbados
 0.00  0.00      1594029        4 | bd    Bangladesh
 0.08  0.25   1463720940     5351 | be    Belgium
 0.00  0.00       182920        8 | bf    Burkina Faso
 0.01  0.01     79701220      468 | bg    Bulgaria
 0.00  0.00       381268       12 | bj    Benin
 0.00  0.00      2032016       43 | bm    Bermuda
 0.00  0.00        64524       12 | bn    Brunei Darussalam
 0.00  0.00         9617        3 | bo    Bolivia
 0.06  0.16    920814198     4451 | br    Brazil
 0.00  0.00      5531081       88 | bs    Bahamas
 0.00  0.00     13081162       62 | bw    Botswana
 0.00  0.00      3774404       30 | by    Belarus
 0.00  0.00       104390        1 | bz    Belize
 0.38  0.58   3412883926    26590 | ca    Canada
 0.00  0.00      5459160      271 | cc    Cocos (Keeling) Islands
 0.11  0.20   1141383472     7710 | ch    Switzerland
 0.00  0.00       664009       45 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.04    219188904      673 | cl    Chile
 0.01  0.01     77288138      741 | cn    China
 0.01  0.02     92218820      608 | co    Colombia
 0.01  0.00      7577238      365 | cr    Costa Rica
 0.00  0.00      2495280       23 | cu    Cuba
 0.00  0.00        41119        3 | cx    Christmas Island
 0.01  0.01     63164945      813 | cy    Cyprus
 0.04  1.07   6257046673     2719 | cz    Czech Republic
 0.20  0.46   2677902967    14045 | de    Germany
 0.03  0.07    419722161     1958 | dk    Denmark
 0.00  0.00       363378       21 | dm    Dominica
 0.01  0.00     17053027      504 | do    Dominican Republic
 0.00  0.00       298680       23 | ec    Ecuador
 0.02  0.04    233942260     1309 | ee    Estonia
 0.00  0.00      6716568      148 | eg    Egypt
 0.02  0.09    528910692     1653 | es    Spain
 0.03  0.10    610736908     2353 | fi    Finland
 0.00  0.00      1147003       94 | fj    Fiji
 0.00  0.00        43398        1 | fm    Micronesia
 0.00  0.00        46112        3 | fo    Faroe Islands
 0.19  0.39   2267584099    12891 | fr    France
 0.00  0.00      2889095       54 | ge    Georgia
 0.00  0.00      1878367       24 | gh    Ghana
 0.00  0.00        11182        1 | gl    Greenland
 0.00  0.00       259175       12 | gn    Guinea
 0.03  0.22   1303821047     2216 | gr    Greece
 0.00  0.00      5400218      102 | gt    Guatemala
 0.00  0.00      1301860      102 | gy    Guyana
 0.02  0.04    228787767     1640 | hk    Hong Kong
 0.00  0.00     14021309       14 | hn    Honduras
 0.01  0.02     93802183      824 | hr    Croatia (Hrvatska)
 0.00  0.00     10143444       22 | hs    
 0.11  4.76  27800364848     7449 | hu    Hungary
 0.00  0.00         3379        2 | ia    
 0.02  0.16    951158633     1154 | id    Indonesia
 0.01  0.01     46044161      961 | ie    Ireland
 0.05  0.29   1697074871     3679 | il    Israel
 0.05  0.06    321503174     3188 | in    India
 0.00  0.01     46948419      243 | ir    Iran
 0.01  0.01     32950939      510 | is    Iceland
 0.11  0.39   2281590297     7932 | it    Italy
 0.00  0.00       102433        5 | jm    Jamaica
 0.00  0.00      7724540      107 | jo    Jordan
 0.57  1.36   7933905685    39637 | jp    Japan
 0.00  0.00     23119536       72 | ke    Kenya
 0.00  0.00       395443       30 | kg    Kyrgyzstan
 0.00  0.00      1672176       71 | kh    Cambodia
 0.00  0.00         8259        1 | kn    Saint Kitts and Nevis
 0.01  0.00     21052733      482 | kr    Korea (South)
 0.00  0.00     16660191       65 | kw    Kuwait
 0.00  0.00      1306584      101 | ky    Cayman Islands
 0.00  0.01     43660833       58 | kz    Kazakhstan
 0.00  0.00      7747509      132 | lb    Lebanon
 0.00  0.00      2270562      154 | lk    Sri Lanka
 0.01  0.05    274504524      506 | lt    Lithuania
 0.00  0.00     12038146      122 | lu    Luxembourg
 0.02  0.01     76612299     1355 | lv    Latvia
 0.02  0.12    706090525     1122 | ma    Morocco
 0.00  0.01     51097979       75 | md    Moldova
 0.00  0.00        10217        2 | mg    Madagascar
 0.00  0.00      1258996       40 | mk    Macedonia
 0.00  0.00       494967       22 | ml    Mali
 0.00  0.00      2288653       68 | mm    Myanmar
 0.00  0.00        33701        2 | mn    Mongolia
 0.00  0.00       380278        4 | ms    Montserrat
 0.00  0.03    183396351      234 | mt    Malta
 0.00  0.07    382969720      220 | mu    Mauritius
 0.00  0.00        15511        2 | mv    Maldives
 0.00  0.00        16766        4 | mw    Malawi
 0.07  0.21   1232051666     4612 | mx    Mexico
 0.04  0.07    405922936     2586 | my    Malaysia
 0.00  0.00        84082        4 | mz    Mozambique
 0.00  0.00       145333        3 | na    Namibia
 0.00  0.00        14616        3 | nc    New Caledonia
 0.00  0.00      3415195       43 | ng    Nigeria
 0.00  0.01     33042141       35 | ni    Nicaragua
 0.00  0.00         3613        1 | nj    
 0.31  0.84   4893723899    21271 | nl    Netherlands
 0.02  0.10    575099466     1726 | no    Norway
 0.01  0.00     24501988      437 | np    Nepal
 0.00  0.01     86749046       64 | nu    Niue
 0.03  0.08    460639137     1874 | nz    New Zealand (Aotearoa)
 0.00  0.00      1096099       68 | om    Oman
 0.00  0.00         1483        1 | pa    Panama
 0.03  0.21   1215583452     2318 | pe    Peru
 0.00  0.00       208645        5 | pg    Papua New Guinea
 0.02  0.01     58764639     1264 | ph    Philippines
 0.01  0.00     18606812      474 | pk    Pakistan
 0.07  0.76   4462790265     4540 | pl    Poland
 0.02  0.08    485393000     1601 | pt    Portugal
 0.00  0.00       790582       36 | py    Paraguay
 0.00  0.00       672859       22 | qa    Qatar
 0.03  0.12    681435251     1768 | ro    Romania
 0.03  0.06    336104565     2008 | ru    Russian Federation
 0.00  0.00       327764       22 | rw    Rwanda
 0.04  0.03    163191288     2734 | sa    Saudi Arabia
 0.00  0.00         7375        4 | sc    Seychelles
 0.06  0.24   1428579719     4243 | se    Sweden
 0.05  0.05    301215234     3235 | sg    Singapore
 0.00  0.00     15044029      202 | si    Slovenia
 0.01  0.19   1105016330      414 | sk    Slovak Republic
 0.00  0.00        29568        3 | sm    San Marino
 0.00  0.00        33065        3 | sn    Senegal
 0.00  0.00         3099        2 | sr    Suriname
 0.00  0.00        10157        2 | st    Sao Tome and Principe
 0.00  0.00       118878       10 | su    USSR (former)
 0.00  0.00       122065        5 | sv    El Salvador
 0.00  0.00      4082377       36 | sy    Syria
 0.00  0.00        76073        4 | sz    Swaziland
 0.00  0.00     20934330       48 | ta    
 0.00  0.00        17207        6 | tc    Turks and Caicos Islands
 0.00  0.00      1983222        4 | tg    Togo
 0.04  0.30   1729186255     2470 | th    Thailand
 0.00  0.00       431056       10 | tk    Tokelau
 0.00  0.00      2362291       17 | to    Tonga
 0.00  0.00       186491        1 | tp    East Timor
 0.08  0.28   1607029311     5503 | tr    Turkey
 0.01  0.00     26139083      552 | tt    Trinidad and Tobago
 0.00  0.00       482358       31 | tv    Tuvalu
 0.14  0.14    802081980     9434 | tw    Taiwan
 0.00  0.00       980603       51 | tz    Tanzania
 0.01  0.01     57411139      413 | ua    Ukraine
 0.00  0.00       680203       44 | ug    Uganda
 0.28  0.62   3635341142    19485 | uk    United Kingdom
 0.80  0.51   2954005079    55694 | us    United States
 0.00  0.01     80863117      126 | uy    Uruguay
 0.00  0.00       403306       16 | uz    Uzbekistan
 0.00  0.00         1483        1 | va    Vatican City State (Holy See)
 0.00  0.00      9597941      111 | ve    Venezuela
 0.00  0.00      2542429       27 | vi    Virgin Islands (U.S.)
 0.00  0.00     22705903       57 | vn    Viet Nam
 0.00  0.00       148566       13 | ws    Samoa
 0.01  0.02    116071031      361 | yu    Yugoslavia
 0.01  0.14    838882893      682 | za    South Africa
 0.00  0.00      3917465       35 | zm    Zambia
 0.00  0.00       630808       40 | zw    Zimbabwe
 0.00  0.00         2043        1 | 109   
 0.00  0.00        12092        1 | 114   
 0.00  0.00        15395        2 | 130   
 0.00  0.00       990907        2 | 132   
 0.00  0.00        62534       15 | 141   
 0.00  0.00         3599        1 | 146   
 0.00  0.00        81720        3 | 147   
 0.00  0.00        69590        4 | 148   
 0.00  0.00        90162        7 | 156   
 0.00  0.00         3066        3 | 157   
 0.00  0.00         6971        1 | 158   
 0.00  0.00        62738        2 | 159   
 0.00  0.00       186523        1 | 162   
 0.00  0.00         2995        5 | 180   
 0.00  0.00       141318        1 | 181   
 0.00  0.00        12573        2 | 195   
 0.00  0.00         4321        2 | 196   
 0.00  0.00         3305        2 | 211   
 0.00  0.00         4938        2 | 216   
 0.00  0.00         4792        8 | 228   
 0.00  0.00        12530        3 | 234   
 0.00  0.00         2396        4 | 236   
 0.00  0.00         5038        2 | 244   
 0.00  0.00        38281        2 | 246   
 0.00  0.00          966        1 | 252   
 0.00  0.00       188096       15 | biz   
 0.00  0.00       180000        4 | chd   
32.61 30.50 177933314939  2268555 | com   Commercial
33.68 17.43 101678444516  2342909 | edu   Educational
 0.00  0.00      1563325       19 | fsu   
 0.00  0.00      3180375       94 | gbl   
 0.23  0.13    738613466    16045 | gov   Government
 0.00  0.00        29939        2 | gwy   
 0.00  0.00     13608286      148 | int   International
 0.00  0.00       106284        8 | ips   
 0.14  0.07    386158542     9520 | mil   US Military
16.11 18.29 106692268055  1120950 | net   Network
 0.62  0.48   2823874933    43077 | org   Non-Profit Organization
 0.00  0.00         1873        1 | prv   
 0.00  0.00     21031872      128 | tld   
 0.00  0.00        54486        1 | 0-63  
 0.00  0.00        55703        2 | aero  
 0.00  0.00         9687        1 | ccsd  
 0.00  0.00       123605        9 | coop  
 0.00  0.00      1525261        8 | corp  
 0.00  0.00       809759       26 | info  
 0.00  0.00         5940        2 | mail  
 0.00  0.00        15795        3 | name  
 0.00  0.00         4449        3 | open  
 0.00  0.00         2807        3 | sdsl  
 0.00  0.00         1862        1 | 32-47 
 0.00  0.00         6894        1 | 56-63 
 0.00  0.00        41037        6 | 96-28 
 0.00  0.00       248545        8 | dummy 
 0.00  0.00        19997        1 | ip226 
 0.00  0.00      2211615       40 | local 
 0.00  0.00         3566        4 | pm3-1 
 0.00  0.00        47118        2 | unity 
 0.00  0.00        60694        5 | years 
 0.00  0.00      1062220       47 | 224-27 
 0.00  0.00       637951        3 | host10 
 0.00  0.00        30460        6 | revdns 
 0.00  0.00       939548       36 | host122 
 0.00  0.00        37903        2 | host162 
 0.00  0.00         5366        1 | host194 
 0.00  0.00        42416        1 | host205 
 0.00  0.00          950        1 | user199 
 0.00  0.00      1024158       13 | cablenet 
 0.00  0.00         1009        2 | liberado 
 0.00  0.00        19095        1 | sportiva 
 0.00  0.00       856951       41 | 210-twnap 
 0.00  0.00       141318        1 | christian 
 0.00  0.00        24885        2 | planttel-3 
11.91 16.24  94773886708   828518 | unresolved 
 0.00  0.00         2657        1 | hargray-226 
 0.00  0.00         7890        1 | planttel-108 
 0.00  0.00       114546        1 | yorktech-124 
 0.00  0.00       757132       15 | 216-237-224-42 
 0.00  0.00      1304970        4 | 216-237-228-40 
 0.00  0.00        33467        1 | 216-237-236-49 
 0.00  0.00         5484        1 | 216-237-236-50 
 0.00  0.00        28970        1 | 216-237-226-147 
 0.00  0.00        28825        1 | 216-237-237-131 
 0.00  0.00        12946        1 | 216-237-237-152 
 0.00  0.00        12165        1 | rsvd-tradisa-154 
 0.00  0.00         1762        3 | rsvd-vanco-fr-226 
 0.00  0.00         9713        2 | rsvd-telemadrid-99 
 0.00  0.00         8706        1 | discountdevelopment 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        54486        1 | 0-63.br.com.tpo
 0.00  0.00         2043        1 | 109.66.63
 0.00  0.00         8811        1 | 11
 0.00  0.00        12092        1 | 114
 0.00  0.00          600        3 | 12.166.59.69
 0.00  0.00        15395        2 | 130
 0.00  0.00       990907        2 | 132
 0.00  0.00        62534       15 | 141.251.208.com133
 0.00  0.00         3599        1 | 146.136
 0.00  0.00        81720        3 | 147
 0.00  0.00        69590        4 | 148
 0.00  0.00         1300        4 | 156.100.151.64
 0.00  0.00        88862        3 | 156.202.65.org194
 0.00  0.00         3066        3 | 157
 0.00  0.00         6971        1 | 158.252.15.206
 0.00  0.00        62738        2 | 159
 0.00  0.00       186523        1 | 162
 0.00  0.00        27740        2 | 17.wavestream
 0.00  0.00         2995        5 | 180.185.59.69
 0.00  0.00       141318        1 | 181
 0.00  0.00        12573        2 | 195
 0.00  0.00         4321        2 | 196
 0.00  0.00       392707        7 | 2
 0.00  0.00       795815       40 | 210-twnap.208.183
 0.00  0.00        61136        1 | 210-twnap.208.63
 0.00  0.00         3305        2 | 211
 0.00  0.00         4938        2 | 216
 0.00  0.00       757132       15 | 216-237-224-42
 0.00  0.00        28970        1 | 216-237-226-147
 0.00  0.00      1304970        4 | 216-237-228-40
 0.00  0.00        33467        1 | 216-237-236-49
 0.00  0.00         5484        1 | 216-237-236-50
 0.00  0.00        28825        1 | 216-237-237-131
 0.00  0.00        12946        1 | 216-237-237-152
 0.00  0.00      1062220       47 | 224-27.226
 0.00  0.00         1198        2 | 228.173.59.69
 0.00  0.00         3594        6 | 228.185.59.69
 0.00  0.00        12530        3 | 234
 0.00  0.00         2396        4 | 236.155.59.69
 0.00  0.00         5038        2 | 244.90.151.64
 0.00  0.00        38281        2 | 246
 0.00  0.00          966        1 | 252
 0.00  0.00       159120        1 | 26
 0.00  0.00        23278        4 | 3
 0.00  0.00         8970        2 | 31.207.65
 0.00  0.00         1862        1 | 32-47.34
 0.00  0.00         8430        1 | 33.152
 0.00  0.00          200        1 | 36.166.59.69
 0.00  0.00       276720       27 | 44.131.59.69
 0.00  0.00      1963434       76 | 44.185.93.216
 0.00  0.00          349        1 | 48.110.63
 0.00  0.00         6894        1 | 56-63.60
 0.00  0.00        13940        1 | 65.208.52
 0.00  0.00         1009        2 | 66
 0.00  0.00         3302        1 | 72
 0.00  0.00         9743        1 | 75
 0.00  0.00        64350        9 | 80.92.75
 0.00  0.00         2694        1 | 86
 0.00  0.00        41037        6 | 96-28.100
11.91 16.24  94773886708   828518 | Unresolved
 0.00  0.00        29212        1 | a.64-4-162-159
 0.00  0.00        20443        1 | a.64-4-162-23
 0.00  0.00        13156        5 | ad.andorpac
 0.00  0.00       747744       46 | ae.ac.hct
 0.00  0.00      1959162       59 | ae.ac.uaeu
 0.00  0.00         1483        1 | ae.dugas
 0.00  0.00        13192        2 | ae.net.emirates
 0.00  0.00        55703        2 | aero.sita
 0.00  0.00          365        1 | ag.candw
 0.00  0.00      4161809       74 | al.com.atnet
 0.00  0.00       306348       15 | al.org.enet
 0.00  0.00        28825        1 | am.usda
 0.00  0.00        37598        1 | am.web.auto.217.113.3
 0.00  0.00         2020        1 | an.anm
 0.00  0.00        10919        6 | an.netlinks
 0.00  0.00         2969        1 | an.telbonetisp-149telbonet
 0.00  0.00       119261        8 | an.telbonetisp-73telbonet
 0.00  0.00         1483        1 | ao.nexus.maculusso
 0.00  0.00         1081        1 | ao.rna
 0.00  0.00          349        1 | ar.com
 0.00  0.00       465267       31 | ar.com.advance
 0.00  0.00         4147        1 | ar.com.agea
 0.01  0.01     37616968      501 | ar.com.fibertel
 0.00  0.00         5705        2 | ar.com.gigavia.200.41.225.90
 0.00  0.00        12138        1 | ar.com.gigavia.200.63.186.192
 0.00  0.00        61180        3 | ar.com.ifxnw.129.61.200
 0.00  0.00         4266        1 | ar.com.ifxnw.130.61.200
 0.00  0.00        83340        4 | ar.com.ifxnw.55.80.200
 0.00  0.00         2449        2 | ar.com.impsat
 0.00  0.00      1496792       19 | ar.com.infovia.uc
 0.00  0.00       125816        2 | ar.com.itcomnet1
 0.00  0.00          335        1 | ar.com.knett
 0.00  0.00        57309        2 | ar.com.linksat
 0.00  0.00         2014        1 | ar.com.millicom
 0.00  0.00       331609       13 | ar.com.movi
 0.00  0.00      7194329       25 | ar.com.mrse
 0.00  0.00        96525        2 | ar.com.nap.addr.32.139.10
 0.00  0.00     19253868       10 | ar.com.netizen.adsl.66-ta.60.28
 0.00  0.00        11452        2 | ar.com.netizen.adsl.66-ta.60.6
 0.00  0.00        28825        1 | ar.com.netizen.cm.66.60.12
 0.00  0.00       122497       11 | ar.com.netverk
 0.00  0.00        23157        4 | ar.com.nortesi
 0.00  0.00       147149        1 | ar.com.osde
 0.00  0.00       130758        4 | ar.com.patagonsat
 0.00  0.00      1547916        1 | ar.com.randon
 0.00  0.00      2206216       20 | ar.com.sinectis.capfed1
 0.00  0.00       185491        6 | ar.com.sinectis.capfed2
 0.00  0.00        67375        1 | ar.com.sinectis.cordoba
 0.00  0.00      3059738       23 | ar.com.sinectis.laplata
 0.00  0.03    157811322      157 | ar.com.speedy
 0.00  0.00        29733        1 | ar.com.telpin.users
 0.00  0.00        11348        1 | ar.com.tgn
 0.00  0.00       344141        2 | ar.com.toyota
 0.00  0.00      3331617        4 | ar.com.trcnet
 0.00  0.00        54872        4 | ar.com.velocom
 0.00  0.00        59735        2 | ar.edu.cema
 0.00  0.00        30202        7 | ar.edu.cricyt
 0.00  0.00        10250        2 | ar.edu.ungs
 0.00  0.00      2191087       22 | ar.edu.unpa.uarg
 0.00  0.00       164727        1 | ar.edu.unr.fceia
 0.00  0.00        20982        2 | ar.edu.uns
 0.00  0.00        10747        1 | ar.gov.citefa
 0.00  0.00       154113        3 | ar.gov.cnea
 0.00  0.00       711410        2 | ar.gov.gba
 0.00  0.00        56735        2 | ar.gov.mcye.crytic
 0.00  0.00       148632        2 | ar.gov.mecon
 0.00  0.00        16647        3 | ar.mil.ara
 0.00  0.00       288204       27 | ar.net.bbt
 0.00  0.00        34437        1 | ar.net.bbt.80-150-001
 0.00  0.00         1009        2 | ar.net.bellsouth
 0.00  0.00       148884        8 | ar.net.comsat
 0.00  0.00         5851        1 | ar.net.cotelcam
 0.00  0.00        65988        9 | ar.net.dial-up
 0.00  0.00        85673        3 | ar.net.impsat
 0.00  0.00         9842        1 | ar.net.intermedia.249.31.69
 0.00  0.00          595        1 | ar.net.ipbusiness
 0.00  0.00        52216        3 | ar.net.metrored
 0.00  0.00       909318       44 | ar.net.prima
 0.00  0.00      5631741       12 | ar.net.prima.cab
 0.00  0.00      3532781       73 | ar.net.prima.dsl
 0.00  0.00      2717930       21 | ar.net.prima.dup
 0.00  0.00         5375        1 | ar.net.telecom.200-117-129
 0.00  0.00         3379        2 | ar.net.telecom.200-117-138
 0.00  0.00        25242        5 | ar.net.telecom.200-117-152
 0.00  0.00         1483        1 | ar.net.telecom.200-117-182
 0.00  0.00        32272        3 | ar.net.telecom.200-117-183
 0.00  0.00        17707        2 | ar.net.telecom.200-117-20
 0.00  0.00       990907        2 | ar.net.telecom.200-117-200
 0.00  0.00         5251        1 | ar.net.telecom.200-117-206
 0.00  0.00        51218        1 | ar.net.telecom.200-117-208
 0.00  0.00        13430        1 | ar.net.telecom.200-117-239
 0.00  0.00       395354       11 | ar.net.telecom.200-117-26
 0.00  0.00         2966        2 | ar.net.telecom.200-117-32
 0.00  0.00        17215        2 | ar.net.telecom.200-117-34
 0.00  0.00       114546        1 | ar.net.telecom.200-117-40
 0.00  0.00         3764        1 | ar.net.telecom.200-117-41
 0.00  0.00        15574        2 | ar.net.telecom.200-117-50
 0.00  0.00        33184        2 | ar.net.telecom.200-117-53
 0.00  0.00        13267        4 | ar.net.telecom.200-117-55
 0.00  0.00        67098        1 | ar.net.telecom.200-117-61
 0.00  0.00         5723        1 | ar.net.telecom.200-3-94
 0.00  0.00        28825        1 | ar.net.telecom.200-43-102
 0.00  0.00       175154       10 | ar.net.telecom.200-43-123
 0.00  0.00        20037        1 | ar.net.telecom.200-43-126
 0.00  0.00         2814        1 | ar.net.telecom.200-43-13
 0.00  0.00         4643        2 | ar.net.telecom.200-43-147
 0.00  0.00        19095        1 | ar.net.telecom.200-43-169
 0.00  0.00        40805        6 | ar.net.telecom.200-43-175
 0.00  0.00       321595       14 | ar.net.telecom.200-43-199
 0.00  0.00        45074        2 | ar.net.telecom.200-43-216
 0.00  0.00        57315        1 | ar.net.telecom.200-43-22
 0.00  0.00      9387252        2 | ar.net.telecom.200-43-226
 0.00  0.00        64494        5 | ar.net.telecom.200-43-252
 0.00  0.00        14596        1 | ar.net.telecom.200-43-38
 0.00  0.00      9401395        2 | ar.net.telecom.200-43-41
 0.00  0.00      5051572        5 | ar.net.telecom.200-43-88
 0.00  0.00        45476        2 | ar.net.telecom.200-43-99
 0.00  0.00        16679        4 | ar.net.telecom.200-45-100
 0.00  0.00        16097        1 | ar.net.telecom.200-45-105
 0.00  0.00        40222        1 | ar.net.telecom.200-45-12
 0.00  0.00        12238        1 | ar.net.telecom.200-45-120
 0.00  0.00        34306        1 | ar.net.telecom.200-45-131
 0.00  0.00        95961        2 | ar.net.telecom.200-45-136
 0.00  0.00         1483        1 | ar.net.telecom.200-45-148
 0.00  0.00        39277        6 | ar.net.telecom.200-45-154
 0.00  0.00        33813        1 | ar.net.telecom.200-45-164
 0.00  0.00        19392        3 | ar.net.telecom.200-45-165
 0.00  0.00         3604        2 | ar.net.telecom.200-45-167
 0.00  0.00        28925        2 | ar.net.telecom.200-45-188
 0.00  0.00        12646        1 | ar.net.telecom.200-45-197
 0.00  0.00        16134        1 | ar.net.telecom.200-45-203
 0.00  0.00        84697        2 | ar.net.telecom.200-45-206
 0.00  0.00       110405        5 | ar.net.telecom.200-45-215
 0.00  0.00        39848        1 | ar.net.telecom.200-45-216
 0.00  0.00        35221        3 | ar.net.telecom.200-45-217
 0.00  0.00        13465        1 | ar.net.telecom.200-45-226
 0.00  0.00       119952       11 | ar.net.telecom.200-45-234
 0.00  0.00     11479661        1 | ar.net.telecom.200-45-236
 0.00  0.00     24827930        2 | ar.net.telecom.200-45-238
 0.00  0.00        21569        1 | ar.net.telecom.200-45-255
 0.00  0.00         4485        1 | ar.net.telecom.200-45-29
 0.00  0.00        42498        2 | ar.net.telecom.200-45-33
 0.00  0.00        84597        1 | ar.net.telecom.200-45-54
 0.00  0.00        14424        1 | ar.net.telecom.200-45-56
 0.00  0.00        30725       20 | ar.net.telecom.200-45-69
 0.00  0.00         2449        2 | ar.net.telecom.200-45-71
 0.00  0.00       590548        4 | ar.net.telecom.200-45-8
 0.00  0.00        83687       14 | ar.net.telecom.200-45-81
 0.00  0.00         1483        1 | ar.net.telecom.200-45-85
 0.00  0.00         1483        1 | ar.net.telecom.200-45-89
 0.00  0.00       667526        4 | ar.net.telecom.200-71-227
 0.00  0.00       534155       23 | ar.net.telecom.200-71-231
 0.00  0.00        16078        1 | ar.net.telecom.200-82-101
 0.00  0.00        18670        2 | ar.net.telecom.200-82-120
 0.00  0.00         7787        1 | ar.net.telecom.200-82-125
 0.00  0.00         2966        2 | ar.net.telecom.200-82-32
 0.00  0.00        12646        1 | ar.net.telecom.200-82-33
 0.00  0.00     14507752        1 | ar.net.telecom.200-82-41
 0.00  0.00         5932        4 | ar.net.telecom.200-82-50
 0.00  0.00     18227454       12 | ar.net.telecom.200-82-55
 0.00  0.00         4836        2 | ar.net.telecom.200-82-61
