Department of Chemistry
B.S. Forensic Chemistry
Forensic Chemistry Track Coursework
The Forensic Track has its own Major Academic Pathway (MAP) that outlines the required and recommended curricula for both the ACS certified B.S. degree in Chemistry and the General Education Requirements outlined by the university. Please see a summary of this MAP from the Undergraduate Bulletin (link to Degree requirements for the Major in Chemistry). The pathway to a degree in chemistry with a forensic emphasis is challenging due to the extensive math, physics and forensic-related coursework that is required. Along with the university's general education requirements, little flexibility or elective coursework exists. The Department of Chemistry recommends that students interested in a career in forensic chemistry obtain advising within the department as early as possible to better align with this curriculum. The Department of Chemistry at the University at Albany, in conjunction with the New York State Police Forensic Investigation Center, offers a new forensic chemistry sequence within the Bachelor of Science degree program. Graduates of this program will be prepared to enter rewarding careers in all fields of chemistry, especially forensic chemistry and analytical chemistry.
Comprehensive Forensic Chemistry Emphasis
The program assesses its students in a capstone experience to demonstrate that its graduates have a basic foundation in the scientific and laboratory problem solving skills necessary for success in a modern crime laboratory. An analysis of the results of the student’s performance in the capstone experience includes development of an independent laboratory-based project, a written report, and an oral presentation on their results in the Annual Forensic Research Symposium.
| Course Number | Course Title | Credits |
|---|---|---|
| A Chm 120, 121 | General Chemistry | 3, 3 |
| A Chm 124, 125 | General Chemistry Lab | 1, 1 |
| A Chm 220, 221 | Organic Chemistry | 3, 3 |
| A Chm 222, 223 | Organic Chemistry Lab | 1, 1 |
| A Chm 225 | Quantitative Analysis | 3 |
| A Chm 350, 351 | Physical Chemistry | 3, 3 |
| A Chm 352 Z | Physical Chemistry | 3 |
| A Chm 401 | Special Topics in Advanced Chemistry (Forensics) | 3 |
| A Chm 417 | Advanced Synthesis | 3 |
| A Chm 420 | Inorganic Chemistry | 3 |
| A Chm 430 | Instrumental Analysis | 3 |
| A Chm 442 | Comprehensive Biochemistry | 3 |
| A Chm 450, 451 | Forensic Chemistry | 3, 3 |
| A Mat 111 | Differential Calculus | 4 |
| A Mat 113 | Integral Calculus | 4 |
| A Mat 214 | Multivariable Calculus | 4 |
| A Mat 108 | Elementary Statistics | 3 |
| A Phy 140 | Mechanics | 4 |
| A Phy 145 | Mechanics Lab | 1 |
| A Phy 150 | Electricity and Magnetism | 3 |
| A Phy 155 | Electricity and Magnetism Lab | 3 |
| A Bio 120 | General Biology | 3 |
| A Bio 121 | General Biology Lab | 1 |
| R Crj 202 | Intro to Law and Crim. Justice | 4 |
| An additional three (3) credits of coursework must be selected from the following options: | ||
| A Chm 428 | Undergraduate Research | variable credit |
| A Chm 455 | Forensic Chemistry Internship | variable credit |




