Academic Leadership
College of Arts and Sciences
Edelgard Wulfert, Dean
Cindy Endres, Secretary
AS 217
442-4654
Chairs
Directors
| CAS Computing Services | Helen Strother | LC SB32 | 442-2651 |
| CAS Technical Services | Christian Olsen | CH 108 | 442-4403 |
| CELAC | Edna Acosta-Belen | SS 248D | 442-4590 |
| Documentary Studies | Gerald Zahavi | SS 060R | 442-5427 |
| Environmental Science | Mathias Vuille | ES-311 | 442-4472 |
| Film Studies | Audrey Kupferberg | FA 323 | 442-3041 |
| Forensics (Biological Sciences) | Donald Orokos | BI-121A | 442-4308 |
| Globalization Studies | Marlene Williams | AS 218 | 442-4636 |
| Greek & Roman Civilization | Michael Werner | FA 216 | 442-4020 |
| Humanistic Studies | Gregory Stevens | AS 217 | 442-4651 |
| Journalism | Nancy Roberts | HU 312 | 442-4884 |
| Liberal Studies | Rachel Dressler | AS 217 | 442-4020 |
| Linguistics & Cognitive Science | James Collins | AS 236 | 442-4700 |
| Medieval & Renaissance Studies | Helene Scheck | HU 351 | 442-4093 |
| Performing Arts Center | Patrick Ferlo | PAC 266 | 442-3995 |
| Psychological Services Center | George B. Litchford | Husted 167 | 442-4900 |
| Religious Studies | Charles Koban | HU 375 | 442-4554 |
| University in the High School | Gregory Stevens | AS 217 | 442-4651 |
| Writing Center | Jil Hanifan | HU 140 |
- Office of the Provost
- Provost Office Staff
- Academic Leadership
- Information for Faculty and Staff
- Reports
- News

Students participate in more than 200 student clubs and honor societies, and enjoy a busy calendar of campus events.





