Academic Leadership
College of Arts and Sciences
Edelgard Wulfert, Dean
Cindy Endres, Secretary
AS 217
442-4654
Chairs
| Africana Studies | Marcia Sutherland | BA 114 | 442-4730 |
| Anthropology | George Aaron Broadwell |
AS 237 | 442-4700 |
| Art | Daniel S. Goodwin | FA 216 | 442-4020 |
| Atmospheric and Environmental Sciences | Christopher D. Thorncroft |
ES 351 | 442-4556 |
| Biological Sciences | Richard Zitomer | BI 126 | 442-4300 |
| Chemistry | Paul J. Toscano | CH 123 | 442-4400 |
| Communication | Jeanette Altarriba | SS 351 | 442-4871 |
| East Asian Studies | Anthony DeBlasi | HU 210 | 442-4117 |
| Economics | Terrence W. Kinal | BA 110A | 442-4735 |
| English | Michael K. Hill | HU 333 | 442-4056 |
| Geography & Planning | Catherine Lawson | AS 218 | 442-4636 |
| History | Richard F. Hamm | SS 145 | 442-5300 |
| Judaic Studies | HU 355 | 442-4130 | |
| Languages, Literatures, and Cultures |
Lotfi Sayahi | HU 235 | 442-4100/4222 |
| Latin American, Caribbean and U.S. Latino Studies |
Max Lifchitz | SS 248C | 442-4890 |
| Mathematics & Statistics | Kehe Zhu | ES 110 | 442-4602 |
| Music | Reed J. Hoyt | PAC 310 | 442-4187 |
| Philosophy | Jonathan Mandle | HU 257 | 442-4250 |
| Physics | Carolyn MacDonald | PH 215 | 442-4501 |
| Psychology | Kevin J. Williams | SS 399 | 442-4820 |
| Sociology | Richard W. Lachmann | AS 351 | 442-4666 |
| Theatre | Andi Lyons | PAC 262 | 442-4200 |
| Women's Studies | Sarah Cohen | SS 353 | 442-4220 |
Directors
| CAS Computing Services | Helen Strother | LC SB32 | 442-2651 |
| CAS Technical Services | Christian Olsen | CH 108 | 442-4403 |
| CELAC | Edna Acosta-Belen | SS 248D | 442-4590 |
| Documentary Studies | Gerald Zahavi | SS 060R | 442-5427 |
| Environmental Science | Mathias Vuille | ES-311 | 442-4472 |
| Film Studies | Audrey Kupferberg | FA 323 | 442-3041 |
| Forensics (Biological Sciences) | Donald Orokos | BI-121A | 442-4308 |
| Globalization Studies | Marlene Williams | AS 218 | 442-4636 |
| Greek & Roman Civilization | Michael Werner | FA 216 | 442-4020 |
| Humanistic Studies | Gregory Stevens | AS 217 | 442-4651 |
| Journalism | Nancy Roberts | HU 312 | 442-4884 |
| Liberal Studies | Rachel Dressler | AS 217 | 442-4020 |
| Linguistics & Cognitive Science | James Collins | AS 236 | 442-4700 |
| Medieval & Renaissance Studies | Helene Scheck | HU 351 | 442-4093 |
| Performing Arts Center | Patrick Ferlo | PAC 266 | 442-3995 |
| Psychological Services Center | George B. Litchford | Husted 167 | 442-4900 |
| Religious Studies | Charles Koban | HU 375 | 442-4554 |
| University in the High School | Gregory Stevens | AS 217 | 442-4651 |
| Writing Center | Jil Hanifan | HU 140 |
Please contact Sairam Chinnam <cv8101@albany.edu> to update this page.
Last Updated: Apr-21-2011
- Office of the Provost
- Provost Office Staff
- Academic Leadership
- Information for Faculty and Staff
- Reports
- News

Students participate in more than 200 student clubs and honor societies, and enjoy a busy calendar of campus events.





